300px 1989 Busch All-Star Tour Central
| RACE LISTINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | Date | Track | Winner | ||||||
| 1 | 21 Apr | Davenport | Joe Kosiski | ||||||
| 2 | 29 May | West Liberty, IA | Gary Webb | ||||||
| 3 | 10 Jun | Corning, IA | Steve Kosiski | ||||||
| 4 | 13 Jun | IA State Fair | Steve Boley | ||||||
| 5 | 14 Jun | Farley, IA | Steve Kosiski | ||||||
| 6 | 1 Jul | Sioux City | Steve Kosiski | ||||||
| 7 | 3 Jul | Davenport | Joe Kosiski | ||||||
| 8 | 12 Jul | Alexandria, MN | Rick Egersdorf | ||||||
| 9 | 25 Jul | Dubuque, IA | Ray Guss, Jr. | ||||||
| 10 | 9 Aug | West Liberty, IA | Ray Guss, Jr. | ||||||
| 11 | 21 Aug | IA State Fair | Joe Kosiski | ||||||
| 12 | 16 Sep | Farley, IA | Steve Kosiski | ||||||
| 13 | 23 Sep | Omaha | Rollie Frink | ||||||
| 14 | 30 Sep | Holts Summit, MO | Ray Guss, Jr. | ||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!