| RACE LISTINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | Date | Track | Winner | ||||||
| 1 | 31 Mar | Evergreen | Garrett Evans | ||||||
| 2 | 14 Apr | Portland | John Dillon | ||||||
| 3 | 28 Apr | Wenatchee Valley | Ron Eaton | ||||||
| 4 | 5 May | Tenino, WA | John Dillon | ||||||
| 5 | 12 May | Tri-Cities | John Dillon | ||||||
| 6 | 2 Jun | Portland | Dirk Stephens | ||||||
| 7 | 23 Jun | Meridian, ID | Ron Eaton | ||||||
| 8 | 30 Jun | Tri-Cities | Garrett Evans | ||||||
| 9 | 7 Jul | Tenino, WA | John Dillon | ||||||
| 10 | 14 Jul | Evergreen | John Dillon | ||||||
| 11 | 21 Jul | Wenatchee Valley | John Dillon | ||||||
| 12 | 28 Jul | Evergreen | John Dillon | ||||||
| 13 | 4 Aug | Tenino, WA | Tobey Butler | ||||||
| 14 | 18 Aug | Portland | Tobey Butler | ||||||
| 15 | 2 Sep | Tri-Cities | John Dillon | ||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!