| 1991 Winston Racing Series | |
|---|---|
| NATIONAL CHAMPION: Larry Phillips | |
| Division | Champion |
| Central Region | Ray Guss, Jr. |
| Eastern Seaboard Region | Sean Graham |
| Great Northern Region | Eddy McKean |
| Mid-America Region | Larry Phillips |
| Mid-Atlantic Region | Johnny Rumley |
| Northeast Region | Jerry Marquis |
| Pacific Coast Region | Ron Bradley |
| Sunbelt Region | David Rogers |
| Past Champions & All Seasons - Northeast Region | |
|---|---|
| Season | Champion |
| 1982 | Richie Evans |
| 1983 | Richie Evans |
| 1984 | Richie Evans |
| 1985 | Richie Evans |
| 1986 | George Kent |
| 1987 | Steve Peles |
| 1988 | Glenn Gault |
| 1989 | Jan Leaty |
| 1990 | Steve Peles |
| 1991 | Jerry Marquis |
| 1992 | Charlie Cragan |
| 1993 | Charlie Cragan |
| 1994 | Charlie Cragan |
| 1995 | Jeff Wildung |
| 1996 | John Blewett, III |
| 1997 | Jeff Dunmyer |
| 1998 | George Kent |
| 1999 | Richard Mitchell |
| 2000 | Richard Mitchell |
| 2001 | Vern Bliss |
| FINAL REGIONAL POINT STANDINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| 1 | Jerry Marquis | Monadnock Speedway | 38 | 13 | 31 | 37 | 1 | ||
| 2 | Glenn Gault | Motordrome Speedway | 42 | 11 | 35 | 39 | 1 | ||
| 3 | Bob Sibila | Motordrome Speedway | 41 | 7 | 22 | 31 | 2 | ||
| 4 | Tim Ice | Motordrome Speedway | 34 | 3 | 20 | 26 | 3 | ||
| 5 | Buck Catalano | Spencer Speedway | 34 | 5 | 16 | 23 | 3 | ||
| 6 | Charlie Cragan | Jennerstown Speedway | 42 | 4 | 15 | 32 | 2 | ||
| 7 | Steve Peles | Motordrome Speedway | 22 | 5 | 17 | 19 | 7 | ||
| 8 | Danny Mason | Spencer Speedway | 29 | 3 | 13 | 23 | 2 | ||
| 9 | Rick Miller | Jennerstown Speedway | 39 | 2 | 13 | 25 | 4 | ||
| 10 | Norm Wrenn | Star Speedway | 21 | 1 | 13 | 18 | 1 | ||
| 11 | Ed Kennedy | Riverside Park Speedway | 26 | 0 | 12 | 21 | 3 | ||
| 12 | Dan Avery | Riverside Park Speedway | 21 | 1 | 15 | 18 | 2 | ||
| 13 | Barry Awtey | Motordrome Speedway | 42 | 2 | 10 | 26 | 5 | ||
| 14 | Michael Murphy | Star Speedway | 21 | 5 | 9 | 18 | 3 | ||
| 15 | Eric Hudson | Star Speedway | 21 | 3 | 12 | 16 | 2 | ||
| 16 | Bruce D'Alessandro | Riverside Park Speedway | 23 | 2 | 10 | 17 | 5 | ||
| 17 | Kirby Monteith | Monadnock Speedway | 23 | 3 | 12 | 14 | 4 | ||
| 18 | Tom Eriksen | Motordrome Speedway | 32 | 4 | 10 | 13 | 13 | ||
| 19 | Darrell Bobzin | Holland International Speedway | 25 | 0 | 9 | 19 | 6 | ||
| 20 | Dwight Jarvis | Monadnock Speedway | 18 | 5 | 14 | 17 | 2 | ||
| 21 | Rick Boyer | Motordrome Speedway | 33 | 1 | 9 | 16 | 8 | ||
| 22 | Dan White | Motordrome Speedway | 42 | 1 | 6 | 24 | 9 | ||
| 23 | Gary Gellner | Motordrome Speedway | 40 | 0 | 5 | 24 | 11 | ||
| 24 | Bobby Henry | Motordrome Speedway | 40 | 0 | 5 | 22 | 10 | ||
| 25 | Scott Bonney | Star Speedway | 20 | 2 | 8 | 15 | 5 | ||
| 26 | James Rosenfield | Star Speedway | 21 | 0 | 6 | 18 | 6 | ||
| 27 | Dan Koonmen | Spencer Speedway | 21 | 2 | 9 | 15 | 4 | ||
| 28 | Pete Fiandaca | Star Speedway | 19 | 2 | 13 | 15 | 4 | ||
| 29 | Rick Fuller | Riverside Park Speedway | 20 | 3 | 9 | 15 | 6 | ||
| 30 | Brian Schofield | Monadnock Speedway | 35 | 0 | 5 | 19 | 6 | ||
| 31 | Richie Gallup | Thompson International Speedway | 21 | 2 | 11 | 12 | 2 | ||
| 32 | Wade Cole | Riverside Park Speedway | 33 | 0 | 4 | 16 | 17 | ||
| 33 | Randy Birk | Motordrome Speedway | 40 | 0 | 7 | 11 | 14 | ||
| 34 | Dave Catalano | Spencer Speedway | 28 | 1 | 6 | 13 | 9 | ||
| 35 | Robert Wearing | Motordrome Speedway | 33 | 0 | 4 | 13 | 12 | ||
| 36 | Bobby Cabral | Star Speedway | 20 | 1 | 5 | 11 | 9 | ||
| 37 | Mike Christopher | Thompson International Speedway | 18 | 3 | 14 | 15 | 1 | ||
| 38 | GeGe Gravel | Star Speedway | 20 | 1 | 6 | 12 | 10 | ||
| 39 | Alan McClure | Star Speedway | 19 | 1 | 8 | 13 | 8 | ||
| 40 | Brett Rollins | Star Speedway | 20 | 1 | 5 | 11 | 7 | ||
| 41 | Eddy Spiers | Riverside Park Speedway | 24 | 0 | 2 | 12 | 10 | ||
| 42 | Chuck Kennedy | Motordrome Speedway | 27 | 0 | 3 | 11 | 17 | ||
| 43 | Robert Georgiades | Stafford Motor Speedway | 18 | 1 | 11 | 15 | 3 | ||
| 44 | Charles Keslar | Motordrome Speedway | 38 | 1 | 4 | 7 | 16 | ||
| 45 | Brian Horn | Spencer Speedway | 17 | 4 | 11 | 14 | 1 | ||
| 46 | Lee Sherwood | Shangri-La Motor Speedway | 17 | 2 | 14 | 15 | 1 | ||
| 47 | David Wade | Motordrome Speedway | 26 | 0 | 2 | 10 | 18 | ||
| 48 | Kenny Imler | Jennerstown Speedway | 30 | 0 | 1 | 11 | 13 | ||
| 49 | Rick Wylie | Holland International Speedway | 17 | 2 | 10 | 15 | 1 | ||
| 50 | John Zavisza | Riverside Park Speedway | 20 | 0 | 6 | 11 | 11 | ||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!