| 1993 Winston Racing Series | |
|---|---|
| NATIONAL CHAMPION: Barry Beggarly | |
| Division | Champion |
| Central Region | Steve Boley |
| Eastern Seaboard Region | Jerry Williams |
| Great Northern Region | Mel Walen |
| Mid-America Region | Larry Phillips |
| Mid-Atlantic Region | Barry Beggarly |
| Northeast Region | Charlie Cragan |
| Pacific Coast Region | Robert Miller |
| Sunbelt Region | Tony Ponder |
| Past Champions & All Seasons - Mid-Atlantic Region | |
|---|---|
| Season | Champion |
| 1982 | Sam Ard |
| 1983 | Sam Ard |
| 1984 | Elton Sawyer |
| 1985 | Elton Sawyer |
| 1986 | Bubba Adams |
| 1987 | Robert Pressley |
| 1988 | Robert Pressley |
| 1989 | Bob Pressley |
| 1990 | Max Prestwood |
| 1991 | Johnny Rumley |
| 1992 | Michael Ritch |
| 1993 | Barry Beggarly |
| 1994 | Barry Beggarly |
| 1995 | Phil Warren |
| FINAL REGIONAL POINT STANDINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| 1 | Barry Beggarly | Ace Speedway | 44 | 27 | 33 | 40 | 1 | ||
| 2 | Dennis Setzer | Hickory Motor Speedway | 44 | 27 | 37 | 39 | 1 | ||
| 3 | Randy Porter | Greenville-Pickens Speedway | 38 | 20 | 28 | 33 | 1 | ||
| 4 | Eddie Johnson | Langley Speedway | 47 | 19 | 37 | 38 | 1 | ||
| 5 | Tommy Spangler | Lonesome Pine International Raceway | 22 | 12 | 20 | 21 | 1 | ||
| 6 | Wayne Patterson | Orange County Speedway | 44 | 8 | 33 | 39 | 2 | ||
| 7 | Max Prestwood | Hickory Motor Speedway | 36 | 7 | 23 | 28 | 4 | ||
| 8 | Jay Fogleman | Orange County Speedway | 42 | 5 | 25 | 33 | 5 | ||
| 9 | David Blankenship | South Boston Speedway | 27 | 2 | 23 | 27 | 1 | ||
| 10 | Shayne Lockhart | Southside Speedway | 20 | 10 | 18 | 18 | 1 | ||
| 11 | Todd Massey | Ace Speedway | 30 | 5 | 18 | 23 | 2 | ||
| 12 | Tres Wilson | Tri-County Motor Speedway | 33 | 3 | 21 | 27 | 3 | ||
| 13 | Robbie Ferguson | Lonesome Pine International Raceway | 25 | 3 | 17 | 19 | 3 | ||
| 14 | Ronnie Thomas | New River Valley Speedway | 22 | 12 | 17 | 17 | 3 | ||
| 15 | Andy Houston | Hickory Motor Speedway | 37 | 2 | 20 | 29 | 3 | ||
| 16 | Paul Radford | New River Valley Speedway | 22 | 2 | 17 | 20 | 1 | ||
| 17 | Boyd Sult, Jr. | Lonesome Pine International Raceway | 26 | 2 | 17 | 26 | 2 | ||
| 18 | Richard Landreth | Ace Speedway | 44 | 0 | 27 | 38 | 3 | ||
| 19 | Brandon Butler | Old Dominion Speedway | 31 | 3 | 13 | 21 | 1 | ||
| 20 | Harley Hamby | Tri-County Motor Speedway | 23 | 0 | 17 | 20 | 2 | ||
| 21 | Bugs Hairfield | Southside Speedway | 32 | 1 | 15 | 21 | 4 | ||
| 22 | Jimmy McClain | Hickory Motor Speedway | 21 | 1 | 17 | 19 | 2 | ||
| 23 | Phil Warren | Langley Speedway | 25 | 0 | 12 | 21 | 3 | ||
| 24 | Danny Fair | Old Dominion Speedway | 24 | 2 | 11 | 20 | 3 | ||
| 25 | Marty Houston | Hickory Motor Speedway | 27 | 1 | 10 | 22 | 5 | ||
| 26 | Danny Edwards, Jr. | Langley Speedway | 22 | 1 | 14 | 16 | 4 | ||
| 27 | Pete Silva | New Asheville Speedway | 26 | 3 | 12 | 16 | 4 | ||
| 28 | Jeff Agnew | New River Valley Speedway | 28 | 0 | 11 | 21 | 4 | ||
| 29 | Larry Ogle | Greenville-Pickens Speedway | 34 | 0 | 12 | 20 | 4 | ||
| 30 | Franklin Butler | Southside Speedway | 37 | 0 | 10 | 22 | 5 | ||
| 31 | Danny Slack | Ace Speedway | 21 | 0 | 10 | 17 | 4 | ||
| 32 | Jimmy Doyle | New Asheville Speedway | 21 | 0 | 12 | 16 | 2 | ||
| 33 | Danny Blevins | Lonesome Pine International Raceway | 22 | 0 | 9 | 19 | 4 | ||
| 34 | Ricky Johnson | Old Dominion Speedway | 36 | 0 | 7 | 23 | 9 | ||
| 35 | Junior Franks | New Asheville Speedway | 21 | 3 | 13 | 15 | 3 | ||
| 36 | Lee Tissot | New Asheville Speedway | 22 | 1 | 10 | 17 | 4 | ||
| 37 | Beano Francis | Hickory Motor Speedway | 22 | 0 | 10 | 17 | 6 | ||
| 38 | Jeff Berry | Lonesome Pine International Raceway | 21 | 0 | 11 | 17 | 5 | ||
| 39 | C.J. Johnson | Langley Speedway | 32 | 1 | 11 | 15 | 7 | ||
| 40 | Gene Pack | Ace Speedway | 22 | 0 | 7 | 18 | 5 | ||
| 41 | Frank Deiny, Jr. | Old Dominion Speedway | 21 | 4 | 9 | 14 | 6 | ||
| 42 | Tink Reedy | New River Valley Speedway | 22 | 1 | 7 | 18 | 5 | ||
| 43 | Frankie Pennington | New River Valley Speedway | 23 | 1 | 10 | 14 | 6 | ||
| 44 | Ricky Billings | Ace Speedway | 20 | 0 | 10 | 15 | 7 | ||
| 45 | Greg Edwards | Langley Speedway | 24 | 0 | 8 | 18 | 6 | ||
| 46 | Robert Turner | Ace Speedway | 20 | 0 | 6 | 18 | 6 | ||
| 47 | Stacy Compton | Orange County Speedway | 22 | 0 | 9 | 16 | 5 | ||
| 48 | Roger Austin | Old Dominion Speedway | 22 | 1 | 7 | 14 | 7 | ||
| 49 | Shawn Balluzzo | Langley Speedway | 24 | 0 | 6 | 19 | 5 | ||
| 50 | Dickie Boswell | Old Dominion Speedway | 19 | 4 | 8 | 14 | 2 | ||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!