| 1994 Winston Racing Series | |
|---|---|
| NATIONAL CHAMPION: David Rogers | |
| Division | Champion |
| Central Region | Mark Burgtorf |
| Eastern Seaboard Region | David Rogers |
| Great Northern Region | John Knaus |
| Mid-America Region | Dale Planck |
| Mid-Atlantic Region | Barry Beggarly |
| Northeast Region | Charlie Cragan |
| Pacific Coast Region | Larry Phillips |
| Sunbelt Region | Paul Peeples |
| Past Champions & All Seasons - Mid-Atlantic Region | |
|---|---|
| Season | Champion |
| 1982 | Sam Ard |
| 1983 | Sam Ard |
| 1984 | Elton Sawyer |
| 1985 | Elton Sawyer |
| 1986 | Bubba Adams |
| 1987 | Robert Pressley |
| 1988 | Robert Pressley |
| 1989 | Bob Pressley |
| 1990 | Max Prestwood |
| 1991 | Johnny Rumley |
| 1992 | Michael Ritch |
| 1993 | Barry Beggarly |
| 1994 | Barry Beggarly |
| 1995 | Phil Warren |
| FINAL REGIONAL POINT STANDINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| 1 | Barry Beggarly | Orange County Speedway | 43 | 18 | 27 | 33 | 1 | ||
| 2 | Todd Massey | Ace Speedway | 43 | 14 | 37 | 42 | 1 | ||
| 3 | Andy Houston | Hickory Motor Speedway | 44 | 12 | 33 | 38 | 1 | ||
| 4 | Jeff Agnew | New River Valley Speedway | 25 | 9 | 21 | 24 | 1 | ||
| 5 | Donnie Bishop | Greenville-Pickens Speedway | 24 | 13 | 18 | 18 | 1 | ||
| 6 | Max Prestwood | Hickory Motor Speedway | 40 | 6 | 27 | 30 | 5 | ||
| 7 | Mike Dillon | Tri-County Motor Speedway | 44 | 9 | 24 | 35 | 1 | ||
| 8 | Dexter Canipe | Hickory Motor Speedway | 35 | 8 | 25 | 31 | 4 | ||
| 9 | Eddie Johnson | Southside Speedway | 36 | 7 | 23 | 28 | 2 | ||
| 10 | Wayne Patterson | South Boston Speedway | 42 | 7 | 21 | 30 | 3 | ||
| 11 | Richard Landreth | South Boston Speedway | 35 | 3 | 25 | 29 | 2 | ||
| 12 | Tommy Spangler | Lonesome Pine International Raceway | 22 | 6 | 18 | 20 | 1 | ||
| 13 | Phil Warren | Langley Speedway | 23 | 5 | 18 | 22 | 1 | ||
| 14 | Stacy Compton | South Boston Speedway | 32 | 5 | 17 | 26 | 1 | ||
| 15 | Robbie Ferguson | Lonesome Pine International Raceway | 29 | 2 | 20 | 22 | 2 | ||
| 16 | Brandon Butler | Old Dominion Speedway | 28 | 5 | 18 | 19 | 2 | ||
| 17 | Scott Kilby | Hickory Motor Speedway | 26 | 3 | 19 | 23 | 2 | ||
| 18 | Stephen Grimes | Caraway Speedway | 22 | 6 | 16 | 18 | 3 | ||
| 19 | Tony McGuire | New River Valley Speedway | 24 | 4 | 17 | 20 | 2 | ||
| 20 | Jimmy Doyle | New Asheville Speedway | 20 | 5 | 17 | 17 | 1 | ||
| 21 | Shayne Lockhart | Southside Speedway | 20 | 7 | 14 | 17 | 1 | ||
| 22 | Lee Tissot | Greenville-Pickens Speedway | 36 | 1 | 21 | 26 | 4 | ||
| 23 | Elliott Sadler | South Boston Speedway | 34 | 2 | 17 | 23 | 4 | ||
| 24 | Greg Marlowe | Caraway Speedway | 22 | 1 | 17 | 20 | 1 | ||
| 25 | Bugs Hairfield | Southside Speedway | 31 | 3 | 13 | 21 | 4 | ||
| 26 | Binky Bollinger | Caraway Speedway | 44 | 1 | 13 | 33 | 6 | ||
| 27 | Pete Silva | Hickory Motor Speedway | 20 | 6 | 12 | 16 | 14 | ||
| 28 | Larry Utsman | Lonesome Pine International Raceway | 22 | 1 | 15 | 19 | 3 | ||
| 29 | Danny Blevins | Lonesome Pine International Raceway | 24 | 2 | 11 | 20 | 4 | ||
| 30 | Ray Young | New River Valley Speedway | 22 | 1 | 10 | 21 | 3 | ||
| 31 | Mike Porter | Lonesome Pine International Raceway | 19 | 6 | 13 | 18 | 5 | ||
| 32 | Marty Houston | Caraway Speedway | 25 | 0 | 10 | 20 | 3 | ||
| 33 | Tim McGuire | New River Valley Speedway | 21 | 1 | 9 | 18 | 4 | ||
| 34 | Harley Hamby | Tri-County Motor Speedway | 23 | 1 | 6 | 21 | 5 | ||
| 35 | Forrest Urban, Jr. | Southside Speedway | 28 | 0 | 6 | 20 | 6 | ||
| 36 | Kennis Prillaman, Jr. | New River Valley Speedway | 22 | 0 | 9 | 17 | 5 | ||
| 37 | Buddy Malish | Langley Speedway | 19 | 0 | 14 | 17 | 2 | ||
| 38 | Steven Howard | Greenville-Pickens Speedway | 19 | 1 | 13 | 18 | 2 | ||
| 39 | Tres Wilson | Tri-County Motor Speedway | 22 | 0 | 11 | 16 | 6 | ||
| 40 | Franklin Butler | Southside Speedway | 22 | 0 | 12 | 14 | 6 | ||
| 41 | Robert Turner | Ace Speedway | 23 | 0 | 9 | 15 | 3 | ||
| 42 | Gene Kepley | Caraway Speedway | 22 | 0 | 11 | 14 | 5 | ||
| 43 | Donnie Apple | Caraway Speedway | 29 | 0 | 5 | 18 | 10 | ||
| 44 | Keith Stiltner | Lonesome Pine International Raceway | 21 | 0 | 9 | 12 | 6 | ||
| 45 | Rodney Sawyers | Orange County Speedway | 27 | 0 | 4 | 16 | 5 | ||
| 46 | Lloyd Slagle | New Asheville Speedway | 20 | 0 | 10 | 15 | 3 | ||
| 47 | Jay Fogleman | South Boston Speedway | 21 | 0 | 8 | 14 | 13 | ||
| 48 | Jeff Starnes | Tri-County Motor Speedway | 21 | 0 | 7 | 15 | 7 | ||
| 49 | Charles Brown | New Asheville Speedway | 22 | 1 | 8 | 13 | 5 | ||
| 50 | Colan Ingle | Ace Speedway | 19 | 1 | 9 | 15 | 4 | ||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!