| 1994 Winston Racing Series | |
|---|---|
| NATIONAL CHAMPION: David Rogers | |
| Division | Champion |
| Central Region | Mark Burgtorf |
| Eastern Seaboard Region | David Rogers |
| Great Northern Region | John Knaus |
| Mid-America Region | Dale Planck |
| Mid-Atlantic Region | Barry Beggarly |
| Northeast Region | Charlie Cragan |
| Pacific Coast Region | Larry Phillips |
| Sunbelt Region | Paul Peeples |
| Past Champions & All Seasons - Northeast Region | |
|---|---|
| Season | Champion |
| 1982 | Richie Evans |
| 1983 | Richie Evans |
| 1984 | Richie Evans |
| 1985 | Richie Evans |
| 1986 | George Kent |
| 1987 | Steve Peles |
| 1988 | Glenn Gault |
| 1989 | Jan Leaty |
| 1990 | Steve Peles |
| 1991 | Jerry Marquis |
| 1992 | Charlie Cragan |
| 1993 | Charlie Cragan |
| 1994 | Charlie Cragan |
| 1995 | Jeff Wildung |
| 1996 | John Blewett, III |
| 1997 | Jeff Dunmyer |
| 1998 | George Kent |
| 1999 | Richard Mitchell |
| 2000 | Richard Mitchell |
| 2001 | Vern Bliss |
| FINAL REGIONAL POINT STANDINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| 1 | Charlie Cragan | Motordrome Speedway | 41 | 25 | 34 | 38 | 1 | ||
| 2 | GeGe Gravel | Lee USA Speedway | 37 | 8 | 25 | 35 | 1 | ||
| 3 | Bobby Gahan | Star Speedway | 34 | 5 | 22 | 28 | 1 | ||
| 4 | Rick Zacharias | Tioga Speedway | 33 | 4 | 21 | 30 | 1 | ||
| 5 | Tim Weaver | Holland International Speedway | 34 | 8 | 21 | 28 | 2 | ||
| 6 | Barry Awtey | Jennerstown Speedway | 41 | 2 | 31 | 37 | 2 | ||
| 7 | Mark Cottone | Motordrome Speedway | 40 | 3 | 22 | 35 | 2 | ||
| 8 | Doug Hoffman | Flemington Speedway | 20 | 11 | 15 | 17 | 1 | ||
| 9 | Dave Seils | Apple Valley Speedway | 21 | 4 | 17 | 19 | 1 | ||
| 10 | Glenn Gault | Jennerstown Speedway | 38 | 1 | 24 | 30 | 3 | ||
| 11 | Mike Weeden | Lee USA Speedway | 35 | 1 | 21 | 27 | 3 | ||
| 12 | Mitch Wendell | Star Speedway | 34 | 4 | 19 | 24 | 4 | ||
| 13 | Steve Peles | Jennerstown Speedway | 25 | 1 | 15 | 21 | 8 | ||
| 14 | Tom Eriksen | Jennerstown Speedway | 26 | 3 | 15 | 20 | 6 | ||
| 15 | Rick Miller | Jennerstown Speedway | 35 | 1 | 18 | 30 | 4 | ||
| 16 | Tom Richards | Apple Valley Speedway | 21 | 4 | 13 | 20 | 2 | ||
| 17 | Dan Bezanson | Lee USA Speedway | 27 | 3 | 12 | 22 | 2 | ||
| 18 | Chris Kopec | Riverside Park Speedway | 21 | 2 | 12 | 17 | 1 | ||
| 19 | James Rosenfield | Star Speedway | 26 | 2 | 9 | 19 | 5 | ||
| 20 | Lawny Vaughn | Motordrome Speedway | 33 | 0 | 11 | 25 | 6 | ||
| 21 | Danny Mason | Apple Valley Speedway | 22 | 0 | 12 | 19 | 5 | ||
| 22 | Dan Koonmen | Apple Valley Speedway | 20 | 2 | 14 | 14 | 6 | ||
| 23 | Chuck Kennedy | Motordrome Speedway | 29 | 1 | 6 | 23 | 8 | ||
| 24 | Eric Hudson | Star Speedway | 19 | 4 | 13 | 17 | 2 | ||
| 25 | Dan Avery | Riverside Park Speedway | 21 | 7 | 10 | 14 | 2 | ||
| 26 | Ted Christopher | Thompson International Speedway | 24 | 2 | 12 | 15 | 4 | ||
| 27 | Bobby Henry | Motordrome Speedway | 34 | 1 | 4 | 19 | 10 | ||
| 28 | Brian Schofield | Riverside Park Speedway | 24 | 0 | 9 | 14 | 5 | ||
| 29 | Pete Fiandaca | Star Speedway | 24 | 0 | 3 | 17 | 9 | ||
| 30 | Frank Catalano | Apple Valley Speedway | 34 | 0 | 3 | 15 | 8 | ||
| 31 | William Bry | Monadnock Speedway | 17 | 2 | 14 | 17 | 1 | ||
| 32 | Fred Skaff | Star Speedway | 28 | 0 | 1 | 14 | 13 | ||
| 33 | Alan McClure | Star Speedway | 24 | 1 | 4 | 13 | 7 | ||
| 34 | Brad Bennett | Monadnock Speedway | 20 | 2 | 5 | 12 | 7 | ||
| 35 | David James | Motordrome Speedway | 21 | 0 | 1 | 17 | 12 | ||
| 36 | Snooky Williams | Motordrome Speedway | 25 | 0 | 1 | 15 | 14 | ||
| 37 | Richard Savary | Riverside Park Speedway | 21 | 0 | 7 | 11 | 7 | ||
| 38 | Rob Goodenough | Monadnock Speedway | 17 | 2 | 14 | 16 | 2 | ||
| 39 | Mike Batchelder | Monadnock Speedway | 17 | 4 | 11 | 16 | 3 | ||
| 40 | Roger Raymond | Monadnock Speedway | 18 | 2 | 8 | 15 | 5 | ||
| 41 | Larry Wingard | Motordrome Speedway | 22 | 0 | 0 | 12 | 13 | ||
| 42 | Eddy Spiers | Riverside Park Speedway | 22 | 0 | 1 | 12 | 9 | ||
| 43 | Dick Houlihan | Thompson International Speedway | 22 | 2 | 5 | 10 | 5 | ||
| 44 | Charlie Rose | Star Speedway | 18 | 0 | 6 | 17 | 6 | ||
| 45 | Steve Park | Riverside Park Speedway | 17 | 3 | 11 | 16 | 3 | ||
| 46 | Bobby Gegetskas | Riverside Park Speedway | 21 | 1 | 5 | 9 | 10 | ||
| 47 | Tom Carey, Jr. | Monadnock Speedway | 17 | 1 | 13 | 15 | 4 | ||
| 48 | Doug Meservey | Riverside Park Speedway | 21 | 0 | 3 | 9 | 8 | ||
| 49 | John Anderson | Stafford Motor Speedway | 18 | 4 | 9 | 12 | 4 | ||
| 50 | Thomas Jensen | Riverside Park Speedway | 20 | 1 | 3 | 9 | 11 | ||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!