1996 Busch North Series Central
| RACE LISTINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | Date | Track | Winner | ||||||
| 1 | 17 Feb | Daytona | Steve Grissom | ||||||
| 2 | 28 Apr | Lee USA | Dave Dion | ||||||
| 3 | 5 May | Jennerstown | Andy Santerre | ||||||
| 4 | 19 May | Nazareth | Randy LaJoie | ||||||
| 5 | 25 May | Holland | Dave Dion | ||||||
| 6 | 2 Jun | Loudon | Steve Park | ||||||
| 7 | 8 Jun | Tioga | Bobby Dragon | ||||||
| 8 | 15 Jun | Scarborough | Dale Shaw | ||||||
| 9 | 23 Jun | Thompson | Jerry Marquis | ||||||
| 10 | 1 Jul | Nazareth | Steve Park | ||||||
| 11 | 12 Jul | Loudon | Brad Leighton | ||||||
| 12 | 26 Jul | Stafford | Andy Santerre | ||||||
| 13 | 10 Aug | Watkins Glen | Andy Santerre | ||||||
| 14 | 17 Aug | Star | Jerry Marquis | ||||||
| 15 | 24 Aug | Riverside Park | Bobby Dragon | ||||||
| 16 | 1 Sep | Lee USA | Brad Leighton | ||||||
| 17 | 7 Sep | Loudon | Dale Shaw | ||||||
| 18 | 8 Sep | Loudon | Ted Christopher | ||||||
| 19 | 15 Sep | Scarborough | Andy Santerre | ||||||
| 20 | 22 Sep | Thompson | Jeff Fuller | ||||||
| 21 | 12 Oct | Lime Rock | Butch Leitzinger | ||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!