| <<< Previous Race | Next Race >>> |
| 1996 Grappone Ford Quality Care 150 | |
| Held on September 1, 1996 at Lee USA Speedway in Lee, NH | |
| 150 L, 56.25 M, 90.6 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 55 | Brad Leighton | Coed Naked Sportswear | Chevy | 150 | 150 | running | |
| 2 | 3 | 4 | Brad Bennett | PPG, Levine Auto | Chevy | 150 | 0 | running | |
| 3 | 2 | 45 | Franklin Butler, III | Butler Insurance | Pontiac | 150 | 0 | running | |
| 4 | 4 | 44 | Andy Santerre | EJP, Wynn's | Chevy | 150 | 0 | running | |
| 5 | 5 | 60 | Dale Shaw | R.D. Roy Transport, Ocean Spray | Pontiac | 150 | 0 | running | |
| 6 | 8 | 29 | Dave Dion | Berlin City Dealership | Ford | 150 | 0 | running | |
| 7 | 10 | 15 | Jerry Marquis | O'Connor Buick-GMC | Chevy | 150 | 0 | running | |
| 8 | 17 | 71 | Bobby Dragon | Crystal Clean | Pontiac | 150 | 0 | running | |
| 9 | 19 | 16 | Stub Fadden | NAPA | Chevy | 150 | 0 | running | |
| 10 | 9 | 38 | Babe Branscombe | Branscombe Racing | Chevy | 150 | 0 | running | |
| 11 | 14 | 76 | Tom Bolles | Bolles Motorsports | Chevy | 150 | 0 | running | |
| 12 | 13 | 22 | Jeff Barry | Barry & Associates | Chevy | 150 | 0 | running | |
| 13 | 20 | 54 | GeGe Gravel | S&J Transportation | Pontiac | 150 | 0 | running | |
| 14 | 15 | 7 | Brandon Butler | Skoal Racing | Pontiac | 150 | 0 | running | |
| 15 | 7 | 51 | Mike Stefanik | Burnham Boilers | Chevy | 150 | 0 | running | |
| 16 | 22 | 47 | Kelly Moore | Tic Tac, Jordan Lumber | Pontiac | 149 | 0 | running | |
| 17 | 24 | 25 | John Swanson | NE Pontiac Dealers | Pontiac | 149 | 0 | running | |
| 18 | 23 | 61 | Mike Olsen | Little Trees | Pontiac | 149 | 0 | running | |
| 19 | 26 | 21 | Eric Bodine | Glacier Ridge, Pennzoil | Chevy | 148 | 0 | running | |
| 20 | 6 | 6 | Robbie Crouch | Auto Palace | Pontiac | 148 | 0 | running | |
| 21 | 29 | 89 | Glen Brehio | Demco Auto Body | Chevy | 148 | 0 | running | |
| 22 | 28 | 77 | Bryan Wall | Auto City | Ford | 148 | 0 | running | |
| 23 | 12 | 92 | Mike Gallo | Gallo Racing | Chevy | 147 | 0 | running | |
| 24 | 16 | 41 | Jamie Aube | Baseline Golf Course, Toro | Chevy | 126 | 0 | oil cooler | |
| 25 | 27 | 28 | Bill Penfold | Duke's Ladder & Staging | Pontiac | 106 | 0 | suspension | |
| 26 | 30 | 8 | Tim Brackett | Dunkin' Donuts | Pontiac | 101 | 0 | oil leak | |
| 27 | 21 | 2 | Tom Carey, Jr. | Salomone | Pontiac | 98 | 0 | rear axle | |
| 28 | 25 | 13 | Ted Christopher | LesCare Kitchens | Chevy | 57 | 0 | steering | |
| 29 | 11 | 30 | Dennis Doyle | Sta-Rite Pumps | Chevy | 84 | 0 | oil pressure | |
| 30 | 18 | 27 | James Brown | Bissell Motorsports | Chevy | 2 | 0 | rear axle |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |