<<< Previous Race
Race #19 of 21 in the 1996 NASCAR Busch North Series Season
Next Race >>>
1996 Primestar 150
Held on September 15, 1996 at Beech Ridge Motor Speedway in Scarborough, ME
150 L, 49.95 M, 80.4 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 5 44 Andy Santerre EJP, Wynn's Chevy 150 86 running
2 1 60 Dale Shaw R.D. Roy Transport, Ocean Spray Pontiac 150 64 running
3 6 55 Brad Leighton Coed Naked Sportswear Chevy 150 0 running
4 13 29 Dave Dion Berlin City Dealership Ford 150 0 running
5 7 6 Robbie Crouch Auto Palace Pontiac 150 0 running
6 9 47 Kelly Moore Tic Tac, Jordan Lumber Pontiac 150 0 running
7 24 76 Tom Bolles Bolles Motorsports Chevy 150 0 running
8 8 61 Mike Olsen Little Trees Pontiac 150 0 running
9 14 71 Bobby Dragon Crystal Clean Pontiac 150 0 running
10 16 7 Brandon Butler Skoal Racing Pontiac 150 0 running
11 11 16 Stub Fadden NAPA Chevy 150 0 running
12 2 15 Jerry Marquis O'Connor Buick-GMC Chevy 150 0 running
13 17 38 Babe Branscombe Branscombe Racing Chevy 150 0 running
14 27 54 GeGe Gravel S&J Transportation Pontiac 150 0 running
15 18 41 Jamie Aube Pete's RV, Fisher Snowplows Chevy 150 0 running
16 28 45 Franklin Butler, III Butler Insurance Pontiac 150 0 running
17 4 51 Mike Stefanik Burnham Boilers Chevy 149 0 running
18 20 21 Eric Bodine Glacier Ridge Chevy 149 0 running
19 25 30 Dennis Doyle Sta-Rite Pumps Chevy 149 0 running
20 12 22 Jeff Barry Barry & Associates Chevy 149 0 running
21 3 92 Mike Gallo Gallo Racing Chevy 149 0 running
22 21 90 Herb Drugg Drugg Racing Chevy 149 0 running
23 23 28 Bill Penfold Duke's Ladder & Staging Pontiac 148 0 running
24 26 10 Bill Rodgers Kawasaki of Laconia Pontiac 148 0 running
25 15 35 Pete Rondeau Primestar Chevy 148 0 running
26 31 26 Scott Bouley Expert-Tees, Buyers Choice Olds 147 0 running
27 19 5 Barney McRae Baraslow Insurance Pontiac 147 0 running
28 10 77 Bryan Wall Auto City Ford 147 0 running
29 22 4 Brad Bennett A.J. Reyen, Inc. Chevy 146 0 running
30 30 1 Tom Tohn Thomas Systems Chevy 122 0 accident
31 29 89 Glen Brehio Demco Auto Body Chevy 119 0 running
32 32 63 Jake Raudabaugh T & M Automotive Chevy 96 0 handling
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:02:11
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1.280 seconds
Average Speed: ??? mph
Cautions: 8 for 27 laps - not available
Lead Changes: 3 among 3 drivers - Dale Shaw 1-56; Andy Santerre 57; Shaw 58- 65; Santerre 66-150.
Fastest Lap: Unknown/Unentered