1996 Winston West Series Central
| RACE LISTINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | Date | Track | Winner | ||||||
| 1 | 21 Jan | Tuscon | Ron Hornaday, Jr. | ||||||
| 2 | 17 Mar | Altamont | Lance Hooper | ||||||
| 3 | 27 Apr | Mesa Marin | Larry Gunselman | ||||||
| 4 | 5 May | Sonoma | Rusty Wallace | ||||||
| 5 | 18 May | Madera | Butch Gilliland | ||||||
| 6 | 1 Jun | Portland | Lance Hooper | ||||||
| 7 | 15 Jun | Tuscon | Mark Krogh | ||||||
| 8 | 29 Jun | Evergreen | Butch Gilliland | ||||||
| 9 | 13 Jul | Dacono, CO | Ron Hornaday, Jr. | ||||||
| 10 | 10 Aug | Madera | Lance Hooper | ||||||
| 11 | 24 Aug | Mesa Marin | Joe Bean | ||||||
| 12 | 5 Oct | Sonoma | Butch Gilliland | ||||||
| 13 | 12 Oct | Mesa Marin | Lance Hooper | ||||||
| 14 | 27 Oct | Phoenix | Bobby Hamilton | ||||||
| 15 | 3 Nov | Las Vegas | Ken Schrader | ||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!