| RACE LISTINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | Date | Track | Winner | ||||||
| 1 | 7 Feb | Daytona Beach, FL | Bobby Gerhart | ||||||
| 2 | 15 Mar | Hampton, GA | Bill Baird | ||||||
| 3 | 18 Apr | Salem, IN | Bill Baird | ||||||
| 4 | 9 May | Anderson, IN | Ken Schrader | ||||||
| 5 | 22 May | Charlotte, NC | Mario Gosselin | ||||||
| 6 | 12 Jun | Brooklyn, MI | David Keith | ||||||
| 7 | 19 Jun | Long Pond, PA | Frank Kimmel | ||||||
| 8 | 25 Jun | Toledo, OH | Blaise Alexander | ||||||
| 9 | 26 Jun | DeGraff, OH | Bill Baird | ||||||
| 10 | 10 Jul | Marne, MI | Frank Kimmel | ||||||
| 11 | 24 Jul | Long Pond, PA | Blaise Alexander | ||||||
| 12 | 30 Jul | Xenia, OH | Robbie Pyle | ||||||
| 13 | 31 Jul | Flat Rock, MI | Bill Baird | ||||||
| 14 | 15 Aug | Flemington, NJ | Frank Kimmel | ||||||
| 15 | 22 Aug | Springfield, IL | Bill Baird | ||||||
| 16 | 29 Aug | Winchester, IN | Tracy Leslie | ||||||
| 17 | 5 Sep | DuQuoin, IL | Jeff Finley | ||||||
| 18 | 12 Sep | Salem, IN | Ken Schrader | ||||||
| 19 | 6 Oct | Charlotte, NC | Kirk Shelmerdine | ||||||
| 20 | 16 Oct | Talladega, AL | Bob Strait | ||||||
| 21 | 20 Nov | Hampton, GA | Ron Hornaday, Jr. | ||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!