2000 ARCA RE/MAX Series Central
| RACE LISTINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | Date | Track | Winner | ||||||
| 1 | 13 Feb | Daytona Beach, FL | David Keith | ||||||
| 2 | 30 Apr | Salem, IN | Tracy Leslie | ||||||
| 3 | 14 May | Anderson, IN | Mark Gibson | ||||||
| 4 | 20 May | Charlotte, NC | Lyndon Amick | ||||||
| 5 | 26 May | Xenia, OH | Frank Kimmel | ||||||
| 6 | 27 May | Flat Rock, MI | Frank Kimmel | ||||||
| 7 | 10 Jun | Brooklyn, MI | Tim Steele | ||||||
| 8 | 17 Jun | Long Pond, PA | Kerry Earnhardt | ||||||
| 9 | 23 Jun | Toledo, OH | Frank Kimmel | ||||||
| 10 | 2 Jul | Sparta, KY | Tim Steele | ||||||
| 11 | 15 Jul | Marne, MI | Tim Steele | ||||||
| 12 | 22 Jul | Long Pond, PA | Ryan Newman | ||||||
| 13 | 12 Aug | Winchester, IN | Frank Kimmel | ||||||
| 14 | 20 Aug | Springfield, IN | Frank Kimmel | ||||||
| 15 | 26 Aug | Sparta, KY | Ryan Newman | ||||||
| 16 | 3 Sep | DuQuoin, IL | Billy Thomas | ||||||
| 17 | 10 Sep | Salem, IN | Frank Kimmel | ||||||
| 18 | 4 Oct | Charlotte, NC | Ryan Newman | ||||||
| 19 | 14 Oct | Talladega, AL | David Keith | ||||||
| 20 | 18 Nov | Hampton, GA | Bob Strait | ||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!