| RACE LISTINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | Date | Track | Winner | ||||||
| 1 | 1 Apr | Radcliffe, IA | Kyle Berck | ||||||
| 2 | 27 May | Corning, IA | Gary Webb | ||||||
| 3 | 28 May | Omaha | Joe Kosiski | ||||||
| 4 | 6 Jun | IA State Fair | Steve Boley | ||||||
| 5 | 29 Jun | Freeport, IL | Steve Boley | ||||||
| 6 | 30 Jun | Farley, IA | Steve Boley | ||||||
| 7 | 1 Jul | West Liberty, IA | Gary Webb | ||||||
| 8 | 2 Jul | Davenport | Joe Kosiski | ||||||
| 9 | 4 Jul | Radcliffe, IA | Steve Boley | ||||||
| 10 | 15 Jul | Sioux City | Joe Kosiski | ||||||
| 11 | 22 Jul | Rising City, NE | Steve Boley | ||||||
| 12 | 9 Aug | Freeport, IL | Steve Boley | ||||||
| 13 | 29 Aug | NE State Fair | Ray Guss, Jr. | ||||||
| 14 | 1 Sep | Kansas City, KS | Steve Boley | ||||||
| 15 | 16 Sep | Farley, IA | Steve Boley | ||||||
| 16 | 30 Sep | Radcliffe, IA | Steve Boley | ||||||
| 17 | 8 Oct | Omaha | Joe Kosiski | ||||||
| 18 | 14 Oct | West Liberty, IA | Steve Boley | ||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!