| 2003 Dodge Weekly Series | |
|---|---|
| NATIONAL CHAMPION: Mark McFarland | |
| Division | Champion |
| Atlantic Region | Mark McFarland |
| Heartland Region | Tom Seets |
| Midwest Region | Kyle Berck |
| New England Region | Dennis Gada |
| Northeast Region | Ed Dachenhausen |
| Northwest Region | Jerry Robertson |
| Southeastern Coastal Region | Mark Wertz |
| Sunbelt Region | Rip Michels |
| Past Champions & All Seasons - Northwest Region | |
|---|---|
| Season | Champion |
| 2002 | Roger Avants |
| 2003 | Jerry Robertson |
| 2004 | Jerry Robertson |
| FINAL REGIONAL POINT STANDINGS | |||||||
|---|---|---|---|---|---|---|---|
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. |
| 1 | Jerry Robertson | Colorado National Speedway | 18 | 11 | 16 | 17 | 1 |
| 2 | Andy Stibal | Wenatchee Valley Super Oval | 18 | 9 | 16 | 17 | 1 |
| 3 | Tom Moriarity | Evergreen Speedway | 18 | 10 | 15 | 16 | 1 |
| 4 | Gary Madsen | Rocky Mountain Raceways | 18 | 8 | 15 | 17 | 1 |
| 5 | Scott Walker | Yakima Speedway | 18 | 7 | 15 | 18 | 1 |
| 6 | Eric Schmidt | Stockton 99 Speedway | 20 | 6 | 16 | 17 | 1 |
| 7 | Steve Thompson | Tri-City Raceway | 18 | 3 | 16 | 17 | 1 |
| 8 | Bobby Hogge, IV | Watsonville Speedway | 19 | 6 | 17 | 19 | 1 |
| 9 | Steve Jones | Magic Valley Speedway | 18 | 3 | 15 | 18 | 1 |
| 11 | B.J. Tidrick | Tri-City Raceway | 18 | 9 | 15 | 17 | 2 |
| 12 | John Zaretzke | Evergreen Speedway | 18 | 7 | 16 | 17 | 2 |
| 13 | Mitch Kleyn | Wenatchee Valley Super Oval | 18 | 3 | 16 | 16 | 2 |
| 14 | Harry Belletto | Stockton 99 Speedway | 20 | 7 | 16 | 19 | 2 |
| 15 | Lynn Hardy | Rocky Mountain Raceways | 18 | 6 | 12 | 14 | 2 |
| 16 | Bobby Scott, Jr. | Watsonville Speedway | 19 | 5 | 18 | 18 | 2 |
| 17 | Bruce Yackey | Colorado National Speedway | 18 | 0 | 13 | 17 | 2 |
| 18 | Ken Olson | Yakima Speedway | 18 | 0 | 13 | 17 | 2 |
| 19 | Harold Wartluft | Magic Valley Speedway | 18 | 3 | 11 | 18 | 2 |
| 21 | Mike Longton | Yakima Speedway | 18 | 6 | 14 | 14 | 3 |
| 22 | Tom Wentz | Wenathcee Valley Super Oval | 18 | 3 | 12 | 16 | 3 |
| 23 | Rick Smith | Colorado National Speedway | 18 | 2 | 9 | 16 | 3 |
| 24 | Jim Cooksey | Rocky Mountain Raceways | 18 | 1 | 11 | 16 | 3 |
| 25 | Mike Zamora | Tri-City Raceway | 18 | 1 | 11 | 15 | 3 |
| 26 | John Moore | Stockton 99 Speedway | 19 | 1 | 12 | 18 | 3 |
| 27 | Kenny Nott | Watsonville Speedway | 18 | 3 | 13 | 18 | 3 |
| 28 | Matt Murphy | Evergreen Speedway | 18 | 0 | 10 | 13 | 3 |
| 29 | Thomas Powell | Magic Valley Speedway | 18 | 3 | 13 | 18 | 3 |
| 31 | Richard Worley | Tri-City Raceway | 16 | 3 | 13 | 14 | 4 |
| 32 | Scotty Backman | Colorado National Speedway | 18 | 0 | 9 | 17 | 4 |
| 33 | Scott Jones | Wenatchee Valley Super Oval | 18 | 0 | 7 | 10 | 4 |
| 34 | Kim Lawrence | Rocky Mountain Raceways | 18 | 0 | 8 | 18 | 4 |
| 35 | Doug Davidson | Evergreen Speedway | 18 | 0 | 8 | 15 | 4 |
| 36 | Rob Vest | Magic Valley Speedway | 17 | 2 | 14 | 17 | 4 |
| 37 | Pete Anderson, Jr. | Stockton 99 Speedway | 18 | 0 | 9 | 12 | 4 |
| 38 | Troy Tramell | Yakima Speedway | 18 | 0 | 6 | 12 | 4 |
| 39 | Jeff Priddy | Watsonville Speedway | 19 | 0 | 5 | 16 | 4 |
| 41 | Roger Avants | Colorado National Speedway | 18 | 2 | 8 | 13 | 5 |
| 42 | Bruce Quale | Magic Valley Speedway | 15 | 6 | 14 | 15 | 5 |
| 43 | Michael Hale | Rocky Mountain Raceways | 17 | 1 | 10 | 14 | 5 |
| 44 | Jim Pettit, II | Watsonville Speedway | 16 | 4 | 12 | 13 | 5 |
| 45 | Shane Harding | Evergreen Speedway | 16 | 0 | 8 | 13 | 5 |
| 46 | Lon Werremeyer | Tri-City Raceway | 18 | 0 | 4 | 10 | 5 |
| 47 | Kurt Kleyn | Wenatchee Valley Super Oval | 17 | 0 | 1 | 16 | 5 |
| 48 | Mike Garcia | Stockton 99 Speedway | 20 | 0 | 1 | 9 | 5 |
| 49 | Ron Bemis | Yakima Speedway | 18 | 0 | 1 | 12 | 5 |
2003 Dodge Weekly Series Central
ATLANTIC REGION
HEARTLAND REGION
MIDWEST REGION
NEW ENGLAND REGION
NORTHEAST REGION
NORTHWEST REGION
SOUTHEASTERN COASTAL REGION
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!