| RACE DATA
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 2h:15:04
|
| Starting Lineup Set By: Unknown Methods
|
| Fast Qualifier: cCywinski - 18.954 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 0.376 seconds
|
| Average Speed: 66.631 mph
|
| Cautions: 14 for 82 laps - not available
|
| Lead Changes: 9 among 7 drivers - Reed Sorenson (1-12); Kevin Cywinski (13-78); Mike Garvey (79-82); Gary St. Amant (83-111); Paul Paine (112-119); Gary St. Amant (120-141); Butch Miller (142-157); Paul Paine (158-167); Rich Bickle (168-206); Mike Garvey (207-300)
|
| Fastest Lap: Unknown/Unentered
|