<<< Previous Race
Race #11 of 14 in the 2006 ASA Late Model Series Southern Division Season
Next Race >>>
2006 Florence 100
Held on September 16, 2006 at Florence Motor Speedway in Timmonsville, SC
101 L, 40.4 M, 65.044 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 2 James Buescher 101 2 running
2 6 62 Travis Wilson 101 0 running
3 7 119 Dalton Zehr 101 0 running
4 9 83 Beau Slocumb 101 0 running
5 10 33 Dillon Oliver 101 0 running
6 20 10 Logan Dernoshek 101 0 running
7 11 88 David Pollen, Jr. 101 0 running
8 8 43 Richard Johns 101 0 running
9 14 8 Michael Seeright 101 0 running
10 2 46 Spencer Taylor 101 99 running
11 3 15 Colt James 99 0 running
12 17 11 Chase Austin 99 0 mechanical
13 16 12 Mark Reedy 95 0 mechanical
14 13 94 Jason Miller 82 0 accident
15 5 90 Keeton Hanks 82 0 electrical
16 19 41 Derek Strong 73 0 mechanical
17 18 20 Kyle Eastham 61 0 accident
18 12 09 John Wes Townley 61 0 accident
19 15 66 Kevin Willis 31 0 accident
20 21 141 David Hutchenson 11 0 engine
21 4 138 Josh Hamner 8 0 accident
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Time Trials
Fast Qualifier: Travis Wilson - 16.994 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 1 among 2 drivers - Spencer Taylor (1-99); James Buescher (100-101)
Fastest Lap: Unknown/Unentered