| 2011 Better Half Dash | |
| Held at Charlotte Motor Speedway on 2011/10/15 | |
| 25 L, 37.5 M, 60.35 KM - Scheduled Distance |
| RESULTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
| 1 | 6 | Jacquelyn Butler | UPS | 25 | |||||
| 2 | 10 | Tricia Mears | Jack Daniels | ||||||
| 3 | 31 | Ashley Allgaier | Brandt | ||||||
| 4 | 22 | Patricia Driscoll | Shell, Pennzoil | ||||||
| 5 | 25 | Wendy Venturini | TAG Hauer Eyewear | ||||||
| 6 | 35 | Beth Baldwin | The Decal Source | ||||||
| 7 | 19 | Sabrina Simpson | @sabrinaclaudine | ||||||
| 8 | 66 | Jami McDowell | K-LOVE | ||||||
| 9 | 34 | Michelle Gilliland | Taco Bell | ||||||
| 10 | 1 | Kristen Yeley | AMPT.com | ||||||
| 11 | 20 | Nan Zipadelli | Drop Zone TV | ||||||
| 12 | 5 | Angie Skinner | Bad Boy Mowers | ||||||
| 13 | 81 | Shannon Koch | Daystar | ||||||
| 14 | 43 | Melanie Self | Motor Racing Outreach | ||||||
| RACE DATA | |||||||||
| Failed to Qualify: | |||||||||
| Time of Race: ??? | |||||||||
| Fast Qualifier: Unknown | |||||||||
| Margin of Victory: N/A seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
This race needs to have a good summary written about it. Edit this page and enter information into the "Race Summary" section to give fellow race fans a simple overview of this race.
This race needs to have a lap-by-lap account written about it. Edit this section to give fellow race fans an in-depth explanation of the goings on in this particular race.
Know a cool fact about this race? Was it the first time 'Driver X' made a start? Grabbed a top-five? Led a lap? Edit this page and the "Statistically Speaking" section to give fellow race fans some of the trivia and interesting stats that might otherwise be missed!
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!