Template:Infobox Sports league
The ARCA Racing Series powered by ReMax and Menards is an American stock car series, the premier division of the ARCA. It is considered a minor, but professional, league of stock car racing, perhaps two steps down from the top-level NASCAR Sprint Cup Series and one step down from that series' minor league, the NASCAR Nationwide Series. Though some events occour the same weekend as NASCAR events, the Series is in no way affiliated with NASCAR,
The series started as a local touring group. Led by John Marcum, the Midwest Association for Race Cars was formed with drivers like Iggy Katona and Nelson Stacy being early drivers.
The series became a part of the Daytona Speedweeks in 1964.<ref>http://www.arcaracing.com/content/blogcategory/57/83/</ref> The same year, the series name was changed from MARC(Midwest Association for Race Cars) to the current ARCA(Automobile Racing Club of America) by John Marcum as a suggestion from Bill France, the founder of NASCAR.
The series races on tracks as varied as small ovals and as large as Daytona International Speedway during the Daytona Speedweeks. It is one of the last major oval track circuits to still compete on dirt tracks. In 2008 the series returned to racing on a road course.<ref>http://www.arcaracing.com/content/view/5922/2/</ref>
Arca cars are know to overturn quite easily, shown by two flips (Jill George Jr. and Barry Fitzgerald) in the 2010 Daytona ARCA 200. Mickey Hudspeth overturned at Atlanta in 1996, and lost his arm in the wreck.
| Year | Drivers Champion | Rookie of the Year |
|---|---|---|
| 2009 | Justin Lofton | Parker Kligerman |
| 2008 | Justin Allgaier | Matt Carter |
| 2007 | Frank Kimmel | Michael McDowell |
| 2006 | Frank Kimmel | Blake Bjorklund |
| 2005 | Frank Kimmel | Joey Miller |
| 2004 | Frank Kimmel | T.J. Bell |
| 2003 | Frank Kimmel | Bill Eversole |
| 2002 | Frank Kimmel | Chad Blount |
| 2001 | Frank Kimmel | Jason Jarrett |
| 2000 | Frank Kimmel | Brian Ross |
| 1999 | Bill Baird | Ron Cox |
| 1998 | Frank Kimmel | Bill Baird |
| 1997 | Tim Steele | Josh Baltes |
| 1996 | Tim Steele | Blaise Alexander |
| 1995 | Andy Hillenburg | Dill Whittymore Harris DeVane |
| 1994 | Bobby Bowsher | Gary Bradberry |
| 1993 | Tim Steele | Jeremy Mayfield |
| 1992 | Bobby Bowsher | Frank Kimmel |
| 1991 | Bill Venturini | Ron Payne |
| 1990 | Bob Brevak | Glenn Brewer |
| 1989 | Bob Keselowski | Graham Taylor |
| 1988 | Tracy Leslie | Bobby Gerhart |
| 1987 | Bill Venturini | Dave Weltmeyer |
| 1986 | Lee Raymond | Mark Gibson |
| 1985 | Lee Raymond | Dave Simko |
| 1984 | Bob Dotter | Davey Allison |
| 1983 | Bob Dotter | Bill Venturini |
| 1982 | Scott Stovall | Lee Raymond |
| 1981 | Larry Moyer | Gorden Blankenship |
| 1980 | Bob Dotter | Scott Stovall |
| 1979 | Marvin Smith | Steve Ellis |
| 1978 | Marvin Smith | Bob Slawinski |
| 1977 | Conan Myers | Bill Green |
| 1976 | Dave Dayoton | Tom Meinberg |
| 1975 | Dave Dayton | Woody Fisher |
| 1974 | Ron Hutcherson Dave Dayton* |
Jerry Hufflin |
| 1973 | Ron Hutcherson | Bruce Gould |
| 1972 | Ron Hutcherson | Delmar Clark |
| 1971 | Ramo Stott | A. Arnold |
| 1970 | Ramo Stott | Tom Bowsher |
| 1969 | Benny Parsons | Larry Ashley |
| 1968 | Benny Parsons | Cliff Hamm |
| 1967 | Iggy Katona | Norm Meyers |
| 1966 | Iggy Katona | Dave Dayton |
| 1965 | Jack Bowsher | Benny Parsons |
| 1964 | Jack Bowsher | Charlie Glotzbach |
| 1963 | Jack Bowsher | |
| 1962 | Iggy Katona | Curly Mills |
| 1961 | Harold Smith | Virgil Oakes |
| 1960 | Nelson Stacy | |
| 1959 | Nelson Stacy | Bob Bower |
| 1958 | Nelson Stacy | Paul Wensink |
| 1957 | Iggy Katona | Bill Granger |
| 1956 | Iggy Katona | |
| 1955 | Iggy Katona | |
| 1954 | Bucky Sager | |
| 1953 | Jim Romine |
*-Tie
Template:ARCA tracks Template:Prime Networkde:ARCA RE/MAX Series fr:ARCA RE/MAX Series
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!