| Series: NASCAR Nationwide Series | |||||||||
| Formerly Known As: NASCAR Late Model Sportsman, Busch Late Model Sportsman Series, Busch Grand National Series, Busch Series | |||||||||
| Year Founded: 1950, Reformatted in 1982 | Year Ended: STILL IN OPERATION | ||||||||
| Most Wins: Mark Martin (48) | Most Championships: Ingram, Ard, Harvick, Pearson, Truex (2) | ||||||||
| SEASONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PRE-MODERN ERA/NATIONAL CHAMPIONSHIP YEARS (1950-1981). DUE TO DIFFERENT POINT SYSTEM DURING ERA, RECORDS DO NOT CARRY OVER TO OFFICIAL TOUR STATISTICS | |||||||||
| Season | Champion | Nat'l Points | Point Cushion | # of National Championship Races | |||||
| 1950 | Mike Klapak | ||||||||
| 1951 | Mike Klapak | ||||||||
| 1952 | Mike Klapak | ||||||||
| 1953 | Johnny Roberts | ||||||||
| 1954 | Danny Graves | 5992 | +225 | ||||||
| 1955 | Billy Myers | ||||||||
| 1956 | Ralph Earnhardt | 4272 | +570 | ||||||
| 1957 | Ned Jarrett | 3916 | +26 | ||||||
| 1958 | Ned Jarrett | 4494 | +332 | ||||||
| 1959 | Rick Henderson | 4136 | +1070 | ||||||
| 1960 | Bill Wimble | 5680 | +1446 | ||||||
| 1961 | Dick Nephew & Bill Wimble | 5578 | TIE | ||||||
| 1962 | Rene Charland | 5708 | +1536 | ||||||
| 1963 | Rene Charland | 6622 | +2298 | ||||||
| 1964 | Rene Charland | 6236 | +1820 | ||||||
| 1965 | Rene Charland | 5614 | +1952 | ||||||
| 1966 | Don MacTavish | 8968 | +3200 | ||||||
| 1967 | Pete Hamilton | 8183 | +364 | ||||||
| 1968 | Joe Thurman | 4608 | +1764 | ||||||
| 1969 | Red Farmer | 8276 | +2781 | ||||||
| 1970 | Red Farmer | 5516 | +528 | ||||||
| 1971 | Red Farmer | 9688 | +1989 | ||||||
| 1972 | Jack Ingram | 6998 | +1650 | ||||||
| 1973 | Jack Ingram | 8716 | +1069 | ||||||
| 1974 | Jack Ingram | 9963 | +2162 | ||||||
| 1975 | L.D. Ottinger | 9417 | +1837 | ||||||
| 1976 | L.D. Ottinger | 7650 | +2535 | ||||||
| 1977 | Butch Lindley | 7566 | +991 | ||||||
| 1978 | Butch Lindley | 8148 | +146 | ||||||
| 1979 | Gene Glover | 6200 | +1739 | ||||||
| 1980 | Morgan Shepherd | 5586 | +816 | ||||||
| 1981 | Tommy Ellis | 3916 | +392 | ||||||
| TOUR YEARS (1982-PRESENT). ONLY STATISTICS DURING THIS ERA COUNT TOWARDS OFFICIAL TOUR RECORDS. | |||||||||
| Season | # Races | Champion | Point Cushion | Driver With Most Wins | |||||
| 1982 | 29 | Jack Ingram | +47 | Jack Ingram (7) | |||||
| 1983 | 35 | Sam Ard | +87 | Sam Ard (10) | |||||
| 1984 | 29 | Sam Ard | +426 | Ard & Jack Ingram (8) | |||||
| 1985 | 27 | Jack Ingram | +29 | Ingram & Tommy Ellis (5) | |||||
| 1986 | 31 | Larry Pearson | +7 | Earnhardt & Ingram (5) | |||||
| 1987 | 27 | Larry Pearson | +394 | Larry Pearson (6) | |||||
| 1988 | 30 | Tommy Ellis | +295 | Harry Gant (5) | |||||
| 1989 | 29 | Rob Moroso | +55 | Rob Moroso (4) | |||||
| 1990 | 31 | Chuck Bown | +200 | Chuck Bown (6) | |||||
| 1991 | 31 | Bobby Labonte | +74 | Harry Gant (5) | |||||
| 1992 | 31 | Joe Nemechek | +3 | Robert Pressley (5) | |||||
| 1993 | 28 | Steve Grissom | +253 | Mark Martin (7) | |||||
| 1994 | 28 | David Green | +46 | Terry Labonte (4) | |||||
| 1995 | 26 | Johnny Benson, Jr. | +404 | Chad Little (6) | |||||
| 1996 | 26 | Randy LaJoie | +29 | Mark Martin (6) | |||||
| 1997 | 30 | Randy LaJoie | +266 | Mark Martin (6) | |||||
| 1998 | 31 | Dale Earnhardt, Jr. | +48 | Dale Earnhardt, Jr. (7) | |||||
| 1999 | 32 | Dale Earnhardt, Jr. | +280 | Earnhardt, Jr. & Mark Martin (6) | |||||
| 2000 | 32 | Jeff Green | +616 | Jeff Green (6) | |||||
| 2001 | 33 | Kevin Harvick | +124 | Harvick & Greg Biffle (5) | |||||
| 2002 | 34 | Greg Biffle | +280 | Jeff Burton (5) | |||||
| 2003 | 34 | Brian Vickers | +14 | Bobby Hamilton, Jr. (4) | |||||
| 2004 | 34 | Martin Truex, Jr. | +230 | Martin Truex, Jr. (6) | |||||
| 2005 | 35 | Martin Truex, Jr. | +68 | Martin Truex, Jr. (6) | |||||
| 2006 | 35 | Kevin Harvick | +824 | Kevin Harvick (9) | |||||
| 2007 | 35 | Carl Edwards | +618 | Kevin Harvick (6) | |||||
| 2008 | 35 | Clint Bowyer | +21 | Kyle Busch (10) | |||||
| 2009 | 35 | Kyle Busch | +210 | Kyle Busch (9) | |||||
| 2010 | 35 | Brad Keselowski | +N/A | Kyle Busch (12) | |||||
| OTHER STATISTICAL INFORMATION | |||||||||
| All-Time Wins List | All-Time Top-Fives List | ||||||||
| All-Time Top-Tens List | All-Time Poles List | ||||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!