| Chase Miller 2011 Season Results NASCAR Nationwide Series |
|---|
| Race # | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
| 12 | Iowa Speedway | 35 | 40 | 68 | Marro's Truck | Chevy | 6/250 | 0 | Overheating |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Charlotte Motor Speedway | DNQ | |||||||
| 14 | Chicagoland Speedway | 34 | 41 | 46 | Key Motorsports | Chevy | 3/200 | 0 | Handling |
| 15 | Michigan International Speedway | DNQ | |||||||
| 16 | Road America | 34 | 40 | 46 | Key Motorsports | Chevy | 2/57 | 0 | Brakes |
| 17 | Daytona International Speedway | DNQ | |||||||
| 18 | Kentucky Speedway | 33 | 41 | 46 | Key Motorsports | Chevy | 3/200 | 0 | Ignition |
| 19 | New Hampshire Motor Speedway | 33 | 39 | 46 | Key Motorsports | Chevy | 9/206 | 0 | Ignition |
| 20 | Nashville Superspeedway | 28 | 31 | 40 | Key Motorsports | Chevy | 174/225 | 0 | Clutch |
| 21 | O'Reilly Raceway Park | 37 | 41 | 46 | Key Motorsports | Chevy | 7/204 | 0 | Brakes |
| 22 | Iowa Speedway | 26 | 39 | 46 | Key Motorsports | Chevy | 8/250 | 0 | Brakes |
| 23 | Watkins Glen International | DNQ | |||||||
| 24 | Circuit Gilles Villeneuve | DNQ | |||||||
| 25 | Bristol Motor Speedway | 29 | 40 | 46 | Key Motorsports | Chevy | 7/250 | 0 | Brakes |
| 26 | Atlanta Motor Speedway | 32 | 40 | 46 | Key Motorsports | Chevy | 6/195 | 0 | Overheating |
| 27 | Richmond International Raceway | 33 | 42 | 46 | Key Motorsports | Chevy | 4/250 | 0 | Transmission |
| 28 | Chicagoland Speedway | 40 | 40 | 46 | Key Motorsports | Chevy | 10/200 | 0 | Ignition |
| 29 | Dover International Speedway | 43 | 39 | 46 | Key Motorsports | Chevy | 5/200 | 0 | Ignition |
| 30 | Kansas Speedway | 26 | 39 | 46 | Curtis Key Plumbing | Chevy | 10/200 | 0 | Ignition |
| 31 | Charlotte Motor Speedway | DNQ | |||||||
| 32 | Texas Motor Speedway | 33 | 39 | 46 | Curtis Key Plumbing | Chevy | 13/200 | 0 | Vibration |
| 33 | Phoenix International Raceway | 43 | 38 | 46 | Curtis Key Plumbing | Chevy | 6/200 | 0 | Rear-gear |
| 34 | Homestead-Miami Speedway | 43 | 38 | 46 | Curtis Key Plumbing | Chevy | 10/200 | 0 | Rear-gear |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!