| David Green 2006 Season Results NASCAR Busch Series |
|---|
| Race # | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
| 1 | Daytona International Speedway | 23 | 37 | 27 | Kleenex, Walgreen's | Ford | 81/120 | 0 | Running |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Auto Club Speedway | 9 | 20 | 27 | Huggies CleanTeam, Stater Brothers | Ford | 149/150 | 0 | Running |
| 3 | Autódromo Hermanos Rodríguez | 27 | 35 | 27 | Kleenex, Cottonelle | Ford | 64/80 | 0 | Running |
| 4 | Las Vegas Motor Speedway | 12 | 29 | 27 | Kleenex, Smith's Food & Drugs | Ford | 203/206 | 0 | Running |
| 5 | Atlanta Motor Speedway | 35 | 36 | 27 | Kleenex, Cottonelle, Kroger | Ford | 183/195 | 0 | Wheel-stud |
| 6 | Bristol Motor Speedway | 34 | 25 | 27 | Kleenex, Cottonelle, Food City | Ford | 299/300 | 0 | Running |
| 7 | Texas Motor Speedway | 5 | 16 | 27 | Scott Towels, Brookshire's | Ford | 206/206 | 0 | Running |
| 8 | Nashville Superspeedway | 12 | 29 | 27 | Scott Tissue, Dollar General | Ford | 189/225 | 0 | Running |
| 9 | Phoenix International Raceway | 17 | 9 | 27 | Ravenswood Winery, Bashas' Supermarkets | Ford | 206/206 | 0 | Running |
| 10 | Talladega Superspeedway | 11 | 24 | 27 | Kleenex, Food World | Ford | 117/117 | 0 | Running |
| 11 | Richmond International Raceway | 16 | 12 | 27 | Kleenex, Eckerd | Ford | 250/250 | 0 | Running |
| 12 | Darlington Raceway | 33 | 24 | 27 | Huggies Pull-Ups, Bi-Lo | Ford | 147/147 | 0 | Running |
| 13 | Charlotte Motor Speedway | 24 | 14 | 27 | Huggies Pull-Ups, Bi-Lo | Ford | 200/200 | 0 | Running |
| 14 | Dover International Speedway | 25 | 17 | 27 | Huggies Pull-Ups, Giant Food | Ford | 199/200 | 1 | Running |
| 15 | Nashville Superspeedway | 6 | 21 | 27 | Federated Auto Parts | Ford | 224/225 | 0 | Running |
| 16 | Kentucky Speedway | 12 | 21 | 27 | Kleenex, Meijer | Ford | 198/200 | 0 | Running |
| 17 | Milwaukee Mile | 19 | 17 | 27 | Kleenex, Pick 'n Save | Ford | 258/258 | 0 | Running |
| 18 | Daytona International Speedway | 36 | 23 | 27 | Kleenex, Scott Towels | Ford | 102/103 | 0 | Running |
| 19 | Chicagoland Speedway | 37 | 22 | 27 | Cottonelle Puppy Tracks, Jewel-Osco | Ford | 199/200 | 0 | Running |
| 20 | New Hampshire Motor Speedway | 30 | 22 | 27 | Cottonelle Puppy Tracks, Shaw's | Ford | 198/200 | 0 | Running |
| 21 | Martinsville Speedway | 20 | 31 | 27 | Depend, Kroger | Ford | 249/250 | 0 | Running |
| 22 | Gateway International Raceway | 7 | 7 | 27 | Kleenex, ALDI | Ford | 199/200 | 0 | Running |
| 23 | O'Reilly Raceway Park | 27 | 28 | 27 | Kleenex, Marsh Supermarkets | Ford | 199/200 | 0 | Running |
| 24 | Watkins Glen International | 22 | 15 | 27 | Kleenex | Ford | 83/83 | 0 | Running |
| 25 | Michigan International Speedway | 33 | 32 | 27 | Kleenex | Ford | 127/128 | 0 | Running |
| 26 | Bristol Motor Speedway | 24 | 21 | 27 | Ravenswood Winery, Ingles | Ford | 250/250 | 0 | Running |
| 27 | Auto Club Speedway | 40 | 26 | 27 | Kleenex, Cottonelle, Rite-Aid | Ford | 149/150 | 0 | Running |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!