| TRACK BASICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| AERIAL VIEW | |
|---|---|
|
Loading map...
| |
| TRACK PROFILE | |
Daytona International Speedway is a superspeedway in Daytona Beach, Florida. It is a 2.5 mile (4 km) tri-oval race track facility with a seating capacity of 168,000 spectators. It hosts races of motor vehicles of various kinds, including go-karts, dirt bikes, motorcycles, sports cars, pickup trucks, and stock cars. The facility also includes a 3.56 mile (5.7 km) road course and a 180-acre infield, including the 29 acre Lake Lloyd. Formula Libre Ran There.
Course historyNASCAR was founded by William France Sr. at Daytona Beach, Florida in 1947. The original premiere event in the series was held at the Daytona Beach Road Course. France began planning a new track for the premiere event in his fledgling series in 1953. On August 16 1954 he signed a contract with city officials to create this new track that would become famous as the Daytona International Speedway. Ground was broken on November 25 1957. The speedway opened on February 22 1959 to a crowd of 41,000 people. The NASCAR Championship's most important race, the Daytona 500, is held annually at Daytona International Speedway. It is a 200-lap, 500 mile (805 km) stock car race. The list of Daytona 500 winners is very long dating back to the inaugural race in 1959, and includes "The King" Richard Petty, and Dale Earnhardt. NASCAR, the premier stock car organization in the United States, holds some of its most important races on this track. These include competitions in its Camping World Truck Series (where pickup trucks are raced), Nationwide Series (the stock car junior league), and Sprint Cup series. The Rolex 24 Hours at Daytona is also held at Daytona. The racing season begins at Daytona starting with the testing sessions. The year's racing begins with the 24 Hours of Daytona race in the Grand American Sports Car series. Then the racing begins for the Sprint Cup with the Budweiser Shootout and the Gatorade Duel. The Camping World Truck Series begins with the NextEra Energy Resources 250. The Nationwide Series begins with the DRIVE4COPD 300, and then it is back to the Sprint Cup in "The Great American Race," the Daytona 500. The Sprint Cup also features the Coke Zero 400 Powered by Coca-Cola in July at Daytona. It also contains an attraction called Daytona USA, where the winning car is placed for a whole year. See also: List of NASCAR race tracks Deaths at the speedwayIn the history of the Daytona International Speedway (as of 2005), many people have been killed at the speedway. Marshall Teague became track's first fatality, in a practice crash in 1959. Slick Johnson died from injuries in an ARCA race in 1990. Bruce Jacobi, Ricky Knotts, Friday Hassler and Talmadge Prince were killed in qualifying races. Neil Bonnett and Rodney Orr were killed in practice sessions for the 1994 Daytona 500; Dale Earnhardt — the first person ever to be killed in the Daytona 500 — was killed on the final lap in 2001. Ray Paprota struck and killed track worker Roy Weaver in 2004 during the IPOWER Dash Series 150. Current racesFile:Rc19403.jpg Aerial view of Daytona International Speedway (undated), courtesy of the Florida Photographic Collection
List of Winnerssee list of Winners at Daytona Records
External links
|
| RACE LISTING |
|---|
| Date | Sanction | Winner | Laps |
|---|---|---|---|
| 8 February 1964 | ARCA Racing Series | Earl Balmer | 20 |
| 8 February 1964 | ARCA Racing Series | Jack Bowsher | 20 |
| 9 February 1964 | ARCA Racing Series | Nelson Stacy | 100 |
| 6 February 1965 | ARCA Racing Series | Jack Bowsher | 10 |
| 6 February 1965 | ARCA Racing Series | Iggy Katona | 16 |
| 7 February 1965 | ARCA Racing Series | Iggy Katona | 100 |
| 6 February 1966 | 24 Hours of Daytona | Ken Miles;Lloyd Ruby | 678 |
| 13 February 1966 | ARCA Racing Series | Jack Lawrence | 10 |
| 13 February 1966 | ARCA Racing Series | Jack Bowsher | 10 |
| 20 February 1966 | ARCA Racing Series | Jack Bowsher | 100 |
| 12 February 1967 | ARCA Racing Series | Les Snow | 10 |
| 12 February 1967 | ARCA Racing Series | Neil Castles | 10 |
| 19 February 1967 | ARCA Racing Series | Ralph Latham | 100 |
| 25 February 1967 | NASCAR Modified National Championship | Jim Paschal | 120 |
| 18 February 1968 | ARCA Racing Series | Andy Hampton | 120 |
| 16 February 1969 | ARCA Racing Series | Benny Parsons | 120 |
| 15 February 1970 | ARCA Racing Series | Ramo Stott | 120 |
| 7 February 1971 | ARCA Racing Series | Iggy Katona | 120 |
| 13 February 1972 | ARCA Racing Series | Andy Hampton | 120 |
| 19 February 1972 | NASCAR Late Model Sportsman National Championship | Bill Dennis | 120 |
| 11 February 1973 | ARCA Racing Series | Charlie Blanton | 120 |
| 10 February 1974 | ARCA Racing Series | Iggy Katona | 80 |
| 9 February 1975 | ARCA Racing Series | Ron Hutcherson | 80 |
| 14 February 1975 | NASCAR Modified National Championship | Merv Treichler | 52 |
| 8 February 1976 | ARCA Racing Series | Lennie Pond | 80 |
| 13 February 1977 | ARCA Racing Series | Woody Fisher | 80 |
| 18 February 1977 | IROC Series | Cale Yarborough | 40 |
| 12 February 1978 | ARCA Racing Series | Jim Sauter | 80 |
| 11 February 1979 | ARCA Racing Series | Kyle Petty | 80 |
| 16 February 1979 | NASCAR Modified National Championship | Richie Evans | 80 |
| 10 February 1980 | ARCA Racing Series | John Rezek | 80 |
| 15 February 1980 | NASCAR International Sedan Series | Larry Hoopaugh | 40 |
| 15 February 1980 | Grand American Stock Car | Richie Evans | ??? |
| 8 February 1981 | ARCA Racing Series | Tim Richmond | 80 |
| 7 February 1982 | ARCA Talladega SuperCar Series | Joe Ruttman | 80 |
| 12 February 1982 | NASCAR International Sedan Series | Larry Hoopaugh | 80 |
| 6 February 1983 | 24 Hours of Daytona | Bob Wollek;Claude Ballot-Lena;Preston Henn;A.J. Foyt | 618 |
| 14 February 1983 | ARCA Permatex SuperCar Series | Ferrel Harris | 80 |
| 18 February 1983 | NASCAR Darlington Dash Series | G.W. Gibson | 80 |
| 12 February 1984 | ARCA Permatex SuperCar Series | Rick Wilson | 80 |
| 17 February 1984 | NASCAR Darlington Dash Series | Mike Swaim | 80 |
| 4 July 1984 | NASCAR Winston Cup Series | Richard Petty | 160 |
| 10 February 1985 | ARCA Permatex SuperCar Series | Glen Sears | 80 |
| 15 February 1985 | NASCAR Daytona Dash Series | Mike Swaim | 80 |
| 9 February 1986 | ARCA Permatex SuperCar Series | Grant Adcox | 80 |
| 14 February 1986 | IROC Series | Al Unser | 40 |
| 8 February 1987 | ARCA Permatex SuperCar Series | Ralph Jones | 80 |
| 12 February 1989 | ARCA Permatex SuperCar Series | Ben Hess | 80 |
| 11 February 1990 | ARCA Permatex SuperCar Series | Jimmy Horton | 80 |
| 10 February 1991 | ARCA Permatex SuperCar Series | Ben Hess | 80 |
| 15 February 1991 | IROC Series | Scott Pruett | 40 |
| 15 February 1991 | NASCAR Dash Series | Scott Herberg | 80 |
| 12 February 1992 | ARCA SuperCar Series | Jimmy Horton | 80 |
| 14 February 1992 | NASCAR Goody's Dash Series | Maxie Bush | 80 |
| 7 February 1993 | ARCA Hooters SuperCar Series | Jeff Purvis | 80 |
| 12 February 1993 | NASCAR Goody's Dash Series | Will Hobgood | 80 |
| 13 February 1994 | ARCA Hooters SuperCar Series | Mike Wallace | 80 |
| 12 February 1995 | ARCA Bondo/Mar-Hyde Series | Andy Hillenburg | 80 |
| 17 February 1995 | NASCAR Goody's Dash Series | Larry Caudill | 80 |
| 4 February 1996 | 24 Hours of Daytona | Wayne Taylor;Scott Sharp;Jim Pace | 697 |
| 16 February 1996 | IROC Series | Dale Earnhardt | 40 |
| 16 February 1996 | Goody's Dash Series | Lyndon Amick | 80 |
| 14 February 1997 | IROC Series | Al Unser, Jr. | 40 |
| 18 February 2000 | NASCAR Craftsman Truck Series | Mike Wallace | 100 |
| 10 February 2001 | NASCAR Goody's Dash Series | Justin Hobgood | 83 |
| 16 February 2001 | NASCAR Craftsman Truck Series | Joe Ruttman | 104 |
| 17 February 2001 | NASCAR Busch Series | Randy LaJoie | 120 |
| 6 July 2001 | NASCAR Goody's Dash Series | Robert Huffman | 60 |
| 3 February 2002 | 24 Hours of Daytona | Didier Theys;Fredy Lienhard;Mauro Baldi;Max Papis | 716 |
| 9 February 2002 | NASCAR Goody's Dash Series | Robert Huffman | 62 |
| 15 February 2002 | NASCAR Craftsman Truck Series | Robert Pressley | 100 |
| 9 February 2003 | NASCAR Goody's Dash Series | Robert Huffman | 44 |
| 13 February 2004 | NASCAR Craftsman Truck Series | Carl Edwards | 100 |
| 17 February 2006 | Crown Royal IROC Series | Matt Kenseth | 40 |
| 18 February 2006 | NASCAR Busch Series | Tony Stewart | 120 |
| 30 June 2006 | NASCAR Busch Series | Dale Earnhardt, Jr. | 103 |
| 12 February 2011 | ARCA Racing Series presented by Menards | Bobby Gerhart | 80 |
| 18 February 2011 | Camping World Truck Series | Michael Waltrip | 103 |
| 19 February 2011 | NASCAR Nationwide Series | Tony Stewart | 120 |
| 20 February 2011 | NASCAR Sprint Cup Series | Trevor Bayne | 208 |
| 1 July 2011 | NASCAR Nationwide Series | Joey Logano | 100 |
| 2 July 2011 | NASCAR Sprint Cup Series | David Ragan | 170 |
| 29 January 2012 | 24 Hours of Daytona | A.J. Allmendinger;Oswaldo Negri, Jr.;John Pew;Justin Wilson | 761 |
| 18 February 2012 | ARCA Racing Series presented by Menards | Bobby Gerhart | 83 |
| 24 February 2012 | NASCAR Camping World Truck Series | John King, II | 109 |
| 25 February 2012 | NASCAR Nationwide Series | James Buescher | 120 |
| 27 February 2012 | NASCAR Sprint Cup Series | Matt Kenseth | 202 |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!