| Earl Ross 1994 Season Results CASCAR Super Series East |
|---|
| Race # | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
| 1 | Delaware Speedway | 9 | 92 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cayuga Motor Speedway | 38 | 92 | ||||||
| 3 | Barrie Speedway | 24 | 92 | ||||||
| 4 | Capital City Speedway | 13 | 92 | ||||||
| 5 | Autodrome St. Eustache | 20 | 92 | ||||||
| 6 | Race City Speedway | 35 | 92 | ||||||
| 7 | Peterborough Speedway | 22 | 92 | ||||||
| 8 | Delaware Speedway | 8 | 92 | ||||||
| 9 | Delaware Speedway | 22 | 92 |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!