| TRACK BASICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| AERIAL VIEW |
|---|
|
Loading map...
|
| TRACK PROFILE |
| Hickory Motor Speedway is a short track located in Hickory, North Carolina. It is one of stock car racing's most storied venues, and is often referred to as "The World's Most Famous Short Track" and the "Birthplace of the NASCAR Stars".
The track first opened in 1951 as a half mile dirt track. Gwyn Staley won the first race at the speedway and later became the first track champion. Drivers such as Junior Johnson, Ned Jarrett, and Ralph Earnhardt would also become track champions in the 1950's, Earnhardt alone winning 5 of them. In 1953, NASCAR's Grand National Series (now the Sprint Cup) paid visit to the track for the first time. Tim Flock won the first race at the speedway, which became a regular part of the Grand National Schedule. After winning his track championship in 1952, Junior Johnson became the most successful Grand National driver at Hickory, winning there 7 times. The track has been re-configured 3 times in its history. The track became a .4-mile dirt track in 1955, which was paved for the first time during the 1967 season. In 1970, Hickory was shortened a second time to its present length of .363 miles. Hickory was dropped from the Grand National schedule after the 1971 season when R.J. Reynolds began sponsoring the series and dropped all races under 250 miles from the schedule. It remained in use, however, as a popular NASCAR Late Model Sportsman Series venue. When the series was reformed as the Budweiser Late Model Series (now known as the Nationwide Series) in 1982, Hickory played a prominent part of its first season, hosting 6 of the series' 28 races. Drivers Jack Ingram and Tommy Houston, two former track champions, would each win 8 times at the track in the Busch Series. As more tracks began hosting Nationwide series races, Hickory's involvement was progressively reduced to 2 races a year by 1987, and then just 1 by 1995. By 1998, the Busch Series began adding more races at Winston Cup tracks, and Hickory was dropped from the schedule after 17 years. Hickory is still used as a venue for NASCAR's Dodge Weekly Series and its Southern Modifieds series. The USAR Pro Cup also features a race at the track. External links |
| TRACK STANDINGS | |||
|---|---|---|---|
|
| |||
| RACE LISTING |
| Date | Sanction | Winner | Laps |
|---|---|---|---|
| 16 April 1977 | NASCAR Baby Grand | Larry Caudill | 102 |
| 16 July 1977 | NASCAR Baby Grand | Roger Hamby | ??? |
| 20 August 1977 | NASCAR Baby Grand | Dean Combs | 100 |
| 22 July 1978 | NASCAR Baby Grand | Phil Parsons | ??? |
| 26 August 1978 | NASCAR Baby Grand | Phil Parsons | 100 |
| 11 March 1979 | NASCAR Modified National Championship | Jerry Cook | ??? |
| 18 August 1984 | NASCAR Darlington Dash Series | Billy Standridge | ??? |
| 13 October 1984 | NASCAR Busch Series | Larry Pearson | 200 |
| 21 September 1985 | NASCAR Daytona Dash Series | Billy Standridge | ??? |
| 27 July 1991 | NASCAR Dash Series | George Crenshaw | 102 |
| 21 September 1991 | NASCAR Dash Series | Johnny Chapman | 100 |
| 18 April 1992 | NASCAR Busch Series | Tommy Houston | 300 |
| 2 May 1992 | NASCAR Goody's Dash Series | Johnny Chapman | ??? |
| 19 September 1992 | NASCAR Goody's Dash Series | Mickey York | ??? |
| 26 June 1993 | NASCAR Goody's Dash Series | Johnny Smith | ??? |
| 11 September 1993 | NASCAR Goody's Dash Series | George Crenshaw | ??? |
| 3 June 1995 | NASCAR Goody's Dash Series | Larry Caudill | ??? |
| 10 September 1995 | NASCAR Slim Jim All Pro Series | Ron Barfield, Jr. | 200 |
| 30 September 1995 | NASCAR Goody's Dash Series | Mike Swaim, Jr. | ??? |
| 25 May 1996 | USAR Hooters Late Model Series | Freddie Query | ??? |
| 29 March 1997 | NASCAR Busch Series | Dick Trickle | 300 |
| 1 April 2000 | ARA Late Model Stock All-Star Tour | Rodney Childers | 125 |
| 29 April 2000 | ARA Late Model Stock All-Star Tour | Rodney Childers | ??? |
| 27 May 2000 | ARA Late Model Stock All-Star Tour | Shane Huffman | ??? |
| 10 June 2000 | Southern All Star Asphalt Series | Ricky Turner | ??? |
| 3 July 2000 | ARA Late Model Stock All-Star Tour | Billy Parker | ??? |
| 15 July 2000 | ARA Late Model Stock All-Star Tour | Josh Richeson | ??? |
| 12 August 2000 | ARA Late Model Stock All-Star Tour | Tommy Pistone | ??? |
| 31 March 2001 | ARA Late Model Stock All-Star Tour | Scott Kilby | ??? |
| 28 April 2001 | ARA Late Model Stock All-Star Tour | Keith Bumgarner | 1 |
| 12 May 2001 | ARA Southern Thunder Tour | Stephen Leicht | 125 |
| 9 June 2001 | ARA Late Model Stock All-Star Tour | Stephen Leicht | 125 |
| 23 June 2001 | Southern All Star Asphalt Series | Jason Hogan | ??? |
| 21 July 2001 | ARA Late Model Stock All-Star Tour | Keith Bumgarner | 125 |
| 18 August 2001 | ARA Late Model Stock All-Star Tour | Scott Kilby | 200 |
| 28 September 2002 | UARA STARS Late Model Series | Tim Weaver | ??? |
| 26 October 2002 | UARA STARS Late Model Series | Keith Stiltner | ??? |
| 14 June 2003 | UARA STARS Late Model Series | Tim Weaver | ??? |
| 24 April 2004 | NASCAR AutoZone Elite Division, Southeast Series | Jason Hogan | 150 |
| 21 May 2004 | UARA STARS Late Model Series | Jamie Yelton | 150 |
| 2 October 2004 | UARA STARS Late Model Series | Ashley Huffman | 150 |
| 19 March 2005 | UARA STARS Late Model Series | Matt McCall | ??? |
| 5 November 2005 | UARA STARS Late Model Series | Matt McCall | ??? |
| 18 March 2006 | UARA STARS Late Model Series | Kyle Grissom | 150 |
| 14 April 2006 | PASS South Super Late Model Series | Mike Rowe | ??? |
| 6 May 2006 | Allison Legacy Race Series | Matthew Godley | 50 |
| 8 July 2006 | Allison Legacy Race Series | Nicholas Pope | 50 |
| 5 August 2006 | Allison Legacy Race Series | Michael Cooper | 50 |
| 27 August 2006 | PASS South Super Late Model Series | Ryan Lawler | ??? |
| 27 October 2006 | UARA STARS Late Model Series | Jamie Yelton | ??? |
| 17 March 2007 | UARA STARS Late Model Series | Dennis Queen | 150 |
| 7 April 2007 | Allison Legacy Race Series | Nicholas Pope | 50 |
| 4 August 2007 | Allison Legacy Race Series | Michael Cooper | 50 |
| 29 September 2007 | PASS South Super Late Model Series | Heath Hindman | 150 |
| 29 September 2007 | Allison Legacy Race Series | Michael Cooper | 50 |
| 22 March 2008 | Rolling Thunder Modifieds | Billy Morris | ??? |
| 22 March 2008 | PASS South Super Late Model Series | Corey Williams | 150 |
| 22 March 2008 | Allison Legacy Race Series | Cody Smith (FL) | 50 |
| 2 August 2008 | Allison Legacy Race Series | Justin Allison | 50 |
| 20 September 2008 | ASA Southeast Asphalt Tour | Jason Hogan | ??? |
| 26 October 2008 | Super Cup Stock Car Series | Megan Reitenour | ??? |
| 11 April 2009 | Allison Legacy Race Series | Michael Cooper | 50 |
| 11 April 2009 | PASS Late Model Truck Series | Grant Davidson | ??? |
| 5 July 2009 | PASS Late Model Truck Series | Jody Measamer | ??? |
| 5 July 2009 | Allison Legacy Race Series | Justin Allison | 50 |
| 29 August 2009 | Allison Legacy Race Series | Austin Hogue | 50 |
| 29 August 2009 | PASS Late Model Truck Series | Jody Measamer | ??? |
| 14 March 2010 | UARA STARS Late Model Series | Shane Huffman | 150 |
| 3 April 2010 | PASS South Super Late Model Series | Preston Peltier | 150 |
| 1 May 2010 | Allison Legacy Race Series | Justin Allison | 104 |
| 1 May 2010 | Rolling Thunder Modifieds | Joe Scarbrough, III | ??? |
| 26 June 2010 | UARA STARS Late Model Series | Brennan Poole | ??? |
| 25 September 2010 | PASS South Super Late Model Series | Preston Peltier | 150 |
| 25 September 2010 | Southeast Limited Late Model Series | Austin McDaniel | ??? |
| 25 September 2010 | Allison Legacy Race Series | Bobby McCarty | 50 |
| 2 October 2010 | Super Cup Stock Car Series | Jody Harrison | ??? |
| 12 March 2011 | UARA STARS Late Model Series | Brennan Poole | 150 |
| 2 April 2011 | Whelen Southern Modified Tour | George Brunnhoelzl, III | 153 |
| 23 April 2011 | PASS South Super Late Model Series | Stephen Nasse | 150 |
| 23 April 2011 | Allison Legacy Race Series | Tyler Hill | ??? |
| 25 June 2011 | UARA STARS Late Model Series | Kyle Grissom | 150 |
| 25 June 2011 | Allison Legacy Race Series | Tyler Hill | ??? |
| 1 October 2011 | ISCARS Dash Series | Danny Bagwell | 50 |
| 1 October 2011 | Super Cup Stock Car Series | Jody Harrison | ??? |
| 1 October 2011 | ISCARS Dash Series | Danny Bagwell | 100 |
| 8 October 2011 | Allison Legacy Race Series | Tyler Hill | ??? |
| 8 October 2011 | USAR Pro Cup Series | A.J. Frank | 200 |
| 29 October 2011 | PASS South Super Late Model Series | Ben Rowe | 150 |
| 29 October 2011 | Allison Legacy Race Series | John Hunter Nemechek | ??? |
| 17 March 2012 | UARA STARS Late Model Series | Ronnie Bassett, Jr. | ??? |
| 7 April 2012 | Allison Legacy Race Series | John Hunter Nemechek | ??? |
| 7 April 2012 | PASS South Super Late Model Series | Kyle Grissom | 150 |
| 7 April 2012 | PASS Super Limited Late Model Series | Austin Leitner | 50 |
| 21 April 2012 | CARS Pro Cup Series | Tyler Young | 252 |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!