| Hunter Robbins - 2008 Hooters Pro Cup Series, Southern Division Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race # | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
| 1 | USA International Speedway | 17 | 8 | 6 | Ford | 200/200 | 0 | Running | |
| 2 | South Georgia Motorsports Park | 28 | 20 | 6 | Ford | 218/250 | 0 | Running | |
| 3 | Concord Speedway | 4 | 19 | 6 | Ford | 204/205 | 0 | Running | |
| 5 | Myrtle Beach Speedway | 22 | 15 | 6 | Ford | 247/250 | 0 | Running | |
| 6 | Southern National Raceway Park | 16 | 16 | 6 | Ford | 250/250 | 0 | Running | |
| 7 | Hickory Motor Speedway | 2 | 1 | 6 | Ford | 250/250 | 100 | Running | |
| 8 | Bristol Motor Speedway | 35 | 21 | 6 | Ford | 131/150 | 0 | Running | |
| REGULAR SEASON CUTOFF TO USAR CHAMPIONSHIP SERIES | |||||||||
| 9 | Mansfield Motorsports Park | 18 | 10 | 6 | Ford | 250/250 | 0 | Running | |
| 10 | Iowa Speedway | 9 | 15 | 6 | Ford | 223/225 | 0 | Running | |
| 11 | Southern National Raceway Park | 10 | 25 | 6 | Ford | 215/250 | 0 | Mechanical | |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!