| TRACK BASICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| AERIAL VIEW |
|---|
|
Loading map...
|
| TRACK PROFILE |
| I-70 Speedway is a racetrack located near Interstate 70 in Odessa, Missouri.
The track opened in 1968, and has been running yearly since. The track hosts motocross, stock car racing, and kart racing events. The track hosted NASCAR Craftsman Truck Series races from 1995 to 1999. References |
| TRACK STANDINGS | |||
|---|---|---|---|
|
| |||
| RACE LISTING |
| Date | Sanction | Winner | Laps |
|---|---|---|---|
| 7 May 1972 | ARCA Racing Series | Len Blanchard | 100 |
| 20 March 1977 | ASA National Tour | Joe Ruttman | 100 |
| 24 April 1977 | ASA National Tour | Mike Eddy | 150 |
| 24 April 1977 | ASA National Tour | Dave Watson | 150 |
| 22 May 1977 | ASA National Tour | Dick Trickle | 300 |
| 26 June 1977 | ASA National Tour | Dick Trickle | ??? |
| 24 July 1977 | ASA National Tour | Dick Trickle | 300 |
| 11 September 1977 | ASA National Tour | Larry Detjens | 400 |
| 29 July 1978 | ASA National Tour | Bob Senneker | 300 |
| 15 October 1978 | ASA National Tour | Dick Trickle | 400 |
| 29 July 1979 | ASA National Tour | Mike Eddy | 300 |
| 21 October 1979 | ASA National Tour | Mark Martin (AR) | 400 |
| 19 October 1980 | ASA National Tour | Dick Trickle | 400 |
| 13 October 1985 | NASCAR Busch/Winston All-Star Tour | Roger Dolan | ??? |
| 20 September 1986 | NASCAR Busch/Winston All-Star Tour | Rick Beebe | ??? |
| 18 September 1988 | ASA National Tour | Butch Miller | 300 |
| 24 September 1989 | ALL PRO Super Series | Jody Ridley | ??? |
| 30 September 1990 | ALL PRO Super Series | Bobby Gill | ??? |
| 28 July 1991 | ASA ACDelco Challenge Series | Bob Senneker | 300 |
| 15 September 1991 | NASCAR Winston All Pro Series | Jody Ridley | 252 |
| 28 June 1992 | ASA ACDelco Challenge Series | Mike Eddy | 300 |
| 13 September 1992 | NASCAR Winston All Pro Series | Mike Garvey | 400 |
| 11 April 1993 | ASA ACDelco Challenge Series | Mike Eddy | 250 |
| 29 August 1993 | ASA ACDelco Challenge Series | Todd Forbes | 300 |
| 4 June 1994 | ASA ACDelco Challenge Series | Glenn Allen, Jr. | 300 |
| 7 August 1994 | ARCA Hooters SuperCar Series | Randy Churchill | 200 |
| 11 September 1994 | NASCAR Slim Jim All Pro Series | Hal Goodson | ??? |
| 27 May 1995 | NASCAR SuperTruck Series by Craftsman | Mike Skinner | 200 |
| 10 June 1995 | ASA ACDelco Challenge Series | Gary St. Amant | ??? |
| 26 August 1995 | NASCAR Slim Jim All Pro Series | Hal Goodson | ??? |
| 1 October 1995 | ARTGO Challenge Series | Steve Carlson | ??? |
| 29 June 1996 | ASA ACDelco Challenge Series | Mike Miller | ??? |
| 27 July 1996 | NASCAR Craftsman Truck Series | Mike Bliss | 200 |
| 24 August 1996 | NASCAR Slim Jim All Pro Series | Toby Porter | ??? |
| 28 September 1996 | ARTGO Challenge Series | Tracy Schuler | 300 |
| 24 May 1997 | NASCAR Craftsman Truck Series | Tony Raines | 200 |
| 28 June 1997 | ASA ACDelco Challenge Series | Mike Garvey | 300 |
| 13 September 1997 | ASA ACDelco Challenge Series | Brad Loney | 300 |
| 21 May 1999 | NASCAR RE/MAX Challenge Series | Brian Hoppe | 131 |
| 15 July 2000 | NASCAR RE/MAX Challenge Series | Brian Hoppe | 154 |
| 14 July 2001 | NASCAR RE/MAX Challenge Series | Brian Hoppe | 150 |
| 30 April 2005 | American StockCar League | Bryan Reffner | ??? |
| 28 May 2005 | Midwest AllStar Racing Series | Steve Carlson | ??? |
| 6 May 2006 | ASA Late Model Series Northern Division | Jack Smith (OH) | 100 |
| 23 September 2006 | ASA Late Model Series Northern Division; ASA Late Model Series Southern Division | Jack Smith (OH) | 200 |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!