| Series: Intermountain Late Model Series | |||||||||
| Year Founded: 1995??? | Year Ended: 2003 | ||||||||
| Most Wins: More Info Needed | Most Championships: More Info Needed | ||||||||
| SEASONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| THE THIRD TURN IS LOOKING FOR A VARIETY OF INFORMATION TO COMPLETE THESE ARCHIVES. IF YOU ARE ABLE TO HELP, PLEASE CONTACT US!!! | |||||||||
| Season | # Races | Champion | Point Cushion | Driver With Most Wins | |||||
| 1998 | Jeff Hillock & Clint Kidd | TIE | |||||||
| 1999 | Jimmy Waters | +68 | |||||||
| 2000 | 11 | Jeff Hillock | +18 | J. Hillock, Clint Kidd & Marty Zehr (2) | |||||
| 2001 | 12 | Kenny Rich | +33 | Kenny Rich (3) | |||||
| 2002 | 6 | Clint Kidd | +6 | Clint Kidd & Nick Lynch (2) | |||||
| 2003 | 7 | James Eaton | +74 | James Eaton (2) | |||||
| OTHER STATISTICAL INFORMATION | |||||||||
| All-Time Wins List | All-Time Top-Fives List | ||||||||
| All-Time Top-Tens List | All-Time Poles List | ||||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!