| Series: International Pro Stock Challenge | |||||||||
| Year Founded: 1998 | Year Ended: 2000 | ||||||||
| Most Wins: Ben Rowe (4) | Most Championships: Kelly, Fraser, B. Rowe (1) | ||||||||
| SEASONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | # Races | Champion | Point Cushion | Driver With Most Wins | |||||
| 1998 | 2 | Scott Kelly | Dave Gorveatt & Junior Hanley (1) | ||||||
| 1999 | 6 | Scott Fraser | Fraser & Ben Rowe (2) | ||||||
| 2000 | 11 | Ben Rowe | +10 | Rowe, Andy Shaw & Ralph Nason (2) | |||||
| STATISTICAL INFORMATION | |||||||||
| 97 drivers have competed in the 19 races of this series' history. | |||||||||
| All-Time Wins List | All-Time Top-Fives List | ||||||||
| All-Time Top-Tens List | All-Time Poles List | ||||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!