| TRACK BASICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| AERIAL VIEW |
|---|
|
Loading map...
|
| TRACK PROFILE |
| At The Third Turn, we cover thousands of races and dozens of sanctioning bodies. That means plenty of short tracks, superspeedways, road course, bullrings, and cookie-cutters have seen action. Tracks, of course, are an integral part of racing. Edit this page and give us a brief overview and history of this racing facility. |
| TRACK STANDINGS | |||
|---|---|---|---|
|
| |||
| RACE LISTING |
| Date | Sanction | Winner | Laps |
|---|---|---|---|
| 25 June 1960 | MARC Racing Series | Les Snow | 100 |
| 12 May 1985 | ASA National Tour | Mark Martin (AR) | 100 |
| 28 July 1985 | ARTGO Challenge Series | Butch Miller | 100 |
| 24 August 1986 | ASA National Tour | Butch Miller | 400 |
| 30 July 1989 | ARTGO Challenge Series | Joe Shear | 100 |
| 3 August 1990 | ARTGO Challenge Series | Ted Musgrave | 100 |
| 21 July 1991 | Iceman 1000 Series | Butch Miller | ??? |
| 2 August 1991 | ARTGO Challenge Series | Tom Martin | 100 |
| 31 July 1992 | ARTGO Challenge Series | Larry Schuler | 100 |
| 23 July 1993 | ARTGO Challenge Series | Jim Weber | ??? |
| 29 July 1995 | Iceman Super Car Series | Fred Campbell | ??? |
| 21 April 1996 | ARTGO Challenge Series | Bobby Blount | ??? |
| 14 July 1999 | ARCA Auto Value Midget Series | Sarah Fisher | ??? |
| 4 September 2004 | NASCAR AutoZone Elite Division, Midwest Series | Erik Darnell | 150 |
| 6 June 2010 | USA Modified Series | Mike Brooks | ??? |
| 5 June 2011 | USA Modified Series | Matt Bainbridge | ??? |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!