| TRACK BASICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| AERIAL VIEW |
|---|
|
Loading map...
|
| TRACK PROFILE |
| Kentucky Speedway is a 1.5 mile motor speedway located in north-central Kentucky, near the community of Sparta, Kentucky; approximately halfway between Louisville, Kentucky and Cincinnati, Ohio, and is additionally 70 miles from another fairly sizable market, Lexington, Kentucky. The track was designed to host a NASCAR Sprint Cup races and has hosted NASCAR Nationwide Series and Camping World Truck series races, as well as IRL races. However, NASCAR officials have refused any discussion of a Sprint Cup race being moved there.
In July 2005, Kentucky Speedway filed a lawsuit against NASCAR and International Speedway Corporation, (ISC) claiming that they violated federal antitrust laws by not allowing tracks to bid for NASCAR races, be it they meet the necessary requirements. This lawsuit was filed a year after Francis Ferko, a Speedway Motorsports shareholder, successfully sued NASCAR and ISC, forcing NASCAR to eliminate the prestigious Southern 500 in Darlington, SC, in favor of a second race at Texas Motor Speedway, as demanded by the terms of the lawsuit. Track officials used the Ferko case as precedent for the lawsuit. NASCAR asked that the suit be dismissed or moved to Florida, home of NASCAR headquarters, but instead the Federal Court decided the case should proceed in Kentucky courts. Hearings on the issue are expected in 2006. There has also been talk that Kentucky Speedway owners might purchase Pocono Raceway and move one of its Sprint Cup races to Kentucky. However, the Mattioli family, which owns Pocono Raceway, also own the South Boston Speedway, and manage the Music City Motorplex, has so far shown no interest in selling that superspeedway. External links |
| RACE LISTING |
|---|
| Date | Sanction | Winner | Laps |
|---|---|---|---|
| 16 June 2000 | NASCAR Slim Jim All Pro Series | Billy Bigley, Jr. | 102 |
| 17 June 2000 | NASCAR Craftsman Truck Series | Greg Biffle | 150 |
| 15 June 2001 | NASCAR Gatorade All Pro Series | Jeff Fultz | 100 |
| 16 June 2001 | NASCAR Goody's Dash Series | Robert Huffman | 67 |
| 16 June 2001 | NASCAR Busch Series | Kevin Harvick | 200 |
| 14 July 2001 | NASCAR Craftsman Truck Series | Scott Riggs | 150 |
| 11 August 2001 | NASCAR Gatorade All Pro Series | Jeff Fultz | 100 |
| 14 June 2002 | NASCAR Hills Bros. All Pro Series | Eddie Mercer | 102 |
| 18 June 2002 | NASCAR Goody's Dash Series | Jake Hobgood | 67 |
| 13 July 2002 | NASCAR Craftsman Truck Series | Mike Bliss | 150 |
| 10 August 2002 | NASCAR Hills Bros. All Pro Series | Scott Carlson | 100 |
| 13 June 2003 | NASCAR Kodak Southeast Series | Scott Carlson | 100 |
| 15 July 2003 | NASCAR Goody's Dash Series | Robert Huffman | 100 |
| 7 May 2004 | ASA National Tour | Scott Lagasse, Jr. | 125 |
| 18 June 2004 | NASCAR AutoZone Elite Division, Southeast Series | Jeff Fultz | 107 |
| 18 September 2004 | NASCAR AutoZone Elite Division, Southeast Series | Stanley Smith | 100 |
| 18 September 2004 | ASA National Tour | Mike Garvey | 150 |
| 17 June 2005 | NASCAR AutoZone Elite Division, Southeast Series | Jeff Fultz | 100 |
| 10 September 2005 | NASCAR AutoZone Elite Division, Southeast Series; NASCAR AutoZone Elite Division, Midwest Series | Jeff Fultz | 100 |
| 17 June 2006 | NASCAR Busch Series | David Gilliland | 200 |
| 26 May 2007 | Frank Kimmel Street Stock Nationals | Chuck Barnes | 100 |
| 24 May 2008 | Frank Kimmel Street Stock Nationals | Chuck Barnes | ??? |
| 3 September 2010 | Camping World Truck Series | Todd Bodine | 150 |
| 7 July 2011 | NASCAR Camping World Truck Series | Kyle Busch | 152 |
| 8 July 2011 | NASCAR Nationwide Series | Brad Keselowski | 200 |
| 9 July 2011 | NASCAR Sprint Cup Series | Kyle Busch | 267 |
| 1 October 2011 | NASCAR Camping World Truck Series | Ron Hornaday, Jr. | 150 |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!