| Series: Nor-Cal Best In The West Late Model Tour Series | |||||||||
| Year Founded: 1989 | Year Ended: 1998 | ||||||||
| Most Wins: | Most Championships: | ||||||||
| SEASONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | # Races | Champion | Point Cushion | Driver With Most Wins | |||||
| 1993 | Boomer Schultz | ||||||||
| 1994 | Joe Bowers | ||||||||
| 1995 | Lee Olibas | ||||||||
| 1996 | Mike Walker | ||||||||
| 1997 | 11 | Jim Parnell | +114 | Randy Olson (3) | |||||
| 1998 | 11 | Howard Ford | +99 | ||||||
| STATISTICAL INFORMATION | |||||||||
| drivers have competed in the 22 races of this series' history. | |||||||||
| All-Time Wins List | All-Time Top-Fives List | ||||||||
| All-Time Top-Tens List | All-Time Poles List | ||||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!