| Series: OSCAAR Outlaw Super Late Model Series | |||||||||
| Year Founded: 1998? | Year Ended: STILL IN OPERATION | ||||||||
| Most Wins: ??? | Most Championships: ??? | ||||||||
| SEASONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| THE THIRD TURN IS LOOKING FOR INFORMATION FOR THE 1998-2002 SEASONS. IF YOU ARE ABLE TO HELP, PLEASE CONTACT US!!! | |||||||||
| Season | # Races | Champion | Point Cushion | Driver With Most Wins | |||||
| 2000 | Rob Clarke | +15 | |||||||
| 2001 | 11 | Rob Clarke | +25 | Rob Clarke (5) | |||||
| 2002 | 12 | Stu Robinson, Jr. | +56 | John Fletcher (5) | |||||
| 2003 | 11 | Stu Robinson, Jr. | +70 | Stu Robinson, Jr. & Rob Clarke (4) | |||||
| 2004 | 13 | Rob Clarke | +10 | Rob Clarke (8) | |||||
| 2005 | 10 | Rob Clarke | +285 | Rob Clarke (4) | |||||
| 2006 | 12 | John Fletcher | +91 | John Fletcher (7) | |||||
| 2007 | 12 | Derrick Tiemersma | +110 | Derrick Tiemersma & John Fletcher (3) | |||||
| 2008 | 12 | Glenn Watson | +167 | Jeff Hanley (5) | |||||
| 2009 | 9 | Glenn Watson | +37 | Jeff Hanley (6) | |||||
| 2010 | 12 | Glenn Watson | +332 | Jeff Hanley (7) | |||||
| 2011 | 12 | Glenn Watson | +761 | Glenn Watson (7) | |||||
| STATISTICAL INFORMATION | |||||||||
| All-Time Wins List | All-Time Top-Fives List | ||||||||
| All-Time Top-Tens List | All-Time Poles List | ||||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!