| TRACK BASICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| AERIAL VIEW | |
|---|---|
|
Loading map...
| |
| TRACK PROFILE | |
| Phoenix International Raceway (or known as PIR), is a one mile tri-oval race track located in Avondale, Arizona. It opened in 1964, but wasn't used by NASCAR until 1988, with the first race won by the late Alan Kulwicki. After winning, Kulwicki debuted his Polish Victory Lap.
It is an unusual tri-oval shape, more like a "D" shape. This is because the owner did not wish to alter the infield road course to accommodate a traditional NASCAR oval. In the past, several leagues including the NASCAR Southwest and the USAC Silver Crown Series have been hosted at the track. It has since been used by the Indy Racing League and an infield road course has been used by the Grand American Road Racing Association. The infield road course was redesigned in 1991, taking it's current form on 1.51 miles long and 11 turns. In 1996, the capacity of reserved seats at the track grew to over 65,000 and in 1997, the track was bought by the ISC. In the summer of 2003, the wall coming off turn 2 was moved out to increase the safety of the drivers. In the winter of 2004, lights were installed at the track to accommodate the first of two NASCAR NEXTEL Cup Series dates of 2005. In 2005, the track hosted a second NASCAR race, replacing the spring race formerly held at Darlington Raceway, in South Carolina. After the 2005 season, the Bobby Allison grandstand was expanded in the vicinity of Turns 1 and 2.
RecordsNASCAR Sprint Cup Series
NASCAR Nationwide Series
NASCAR Camping World Truck Series
See alsoExternal links
|
| RACE LISTING |
|---|
| Date | Sanction | Winner | Laps |
|---|---|---|---|
| 4 November 1989 | NASCAR Southwest Tour | Dick Trickle | 186 |
| 3 November 1990 | NASCAR Southwest Tour | Dick Trickle | 186 |
| 2 November 1991 | NASCAR Southwest Tour | Ron Hornaday, Jr. | 186 |
| 2 February 1992 | NASCAR Featherlite Southwest Tour | Tobey Butler | 50 |
| 31 October 1992 | NASCAR Featherlite Southwest Tour | Ken Schrader | 185 |
| 28 February 1993 | NASCAR Featherlite Southwest Tour | Doug George | 50 |
| 30 October 1993 | NASCAR Featherlite Southwest Tour | Scott Hansen | 186 |
| 6 February 1994 | NASCAR Featherlite Southwest Tour | Brett Bell | 50 |
| 29 October 1994 | NASCAR Featherlite Southwest Tour | Rick Carelli | 186 |
| 5 February 1995 | NASCAR Featherlite Southwest Tour | Ron Hornaday, Jr. | 50 |
| 5 February 1995 | NASCAR SuperTruck Series by Craftsman | Mike Skinner | 80 |
| 27 October 1995 | NASCAR Featherlite Southwest Tour | Scott Hansen | 186 |
| 28 October 1995 | NASCAR SuperTruck Series by Craftsman | Mike Skinner | 124 |
| 4 February 1996 | NASCAR Featherlite Southwest Tour | Rick Carelli | 50 |
| 25 October 1996 | NASCAR Featherlite Southwest Tour | Scott Hansen | 186 |
| 2 February 1997 | NASCAR Featherlite Southwest Tour | Rick Carelli | 50 |
| 20 April 1997 | NASCAR Craftsman Truck Series | Jack Sprague | 150 |
| 31 October 1997 | NASCAR Featherlite Southwest Tour | Scott Hansen | 186 |
| 1 November 1997 | NASCAR Craftsman Truck Series | Joe Ruttman | 186 |
| 7 February 1999 | NASCAR Featherlite Southwest Series | Jim Inglebright | 50 |
| 5 November 1999 | NASCAR Featherlite Southwest Series | Scott Hansen | 125 |
| 6 February 2000 | NASCAR Featherlite Southwest Series | Rick Carelli | 50 |
| 18 March 2000 | NASCAR Craftsman Truck Series | Joe Ruttman | 150 |
| 3 November 2000 | NASCAR Featherlite Southwest Series | Garrett Evans | 100 |
| 4 February 2001 | NASCAR Winston West Series | Ken Schrader | 150 |
| 4 February 2001 | NASCAR Featherlite Southwest Series | Ken Schrader | 100 |
| 25 October 2001 | NASCAR Featherlite Southwest Series | John Zaretzke | 125 |
| 26 October 2001 | NASCAR Craftsman Truck Series | Greg Biffle | 159 |
| 27 October 2001 | NASCAR Busch Series | Greg Biffle | 200 |
| 2 February 2002 | NASCAR Winston West Series | Austin Cameron | 150 |
| 2 February 2002 | NASCAR Featherlite Southwest Series | Ken Schrader | 104 |
| 7 November 2002 | NASCAR Featherlite Southwest Series | Paul Menard | 125 |
| 8 November 2002 | NASCAR Craftsman Truck Series | Kevin Harvick | 152 |
| 2 February 2003 | NASCAR Winston West Series | Ken Schrader | 151 |
| 5 October 2003 | NASCAR Winston West Series | Scott Lynch | 150 |
| 30 October 2003 | NASCAR Featherlite Southwest Series | Eddy McKean | 134 |
| 25 January 2004 | NASCAR West Series | Ken Schrader | 150 |
| 3 October 2004 | NASCAR West Series | Scott Lynch | 150 |
| 30 January 2005 | NASCAR AutoZone Elite Division, Southwest Series | Burney Lamar | 75 |
| 30 January 2005 | NASCAR West Series | David Gilliland | 100 |
| 21 April 2005 | NASCAR West Series | Burney Lamar | 158 |
| 10 November 2005 | NASCAR AutoZone Elite Division, Southwest Series | Ken Schrader | 125 |
| 22 January 2006 | NASCAR AutoZone Elite Division, Southwest Series | Matt Crafton | 85 |
| 22 January 2006 | NASCAR AutoZone West Series | Ken Schrader | 125 |
| 20 April 2006 | NASCAR AutoZone West Series | Andrew Myers | 153 |
| 21 April 2006 | NASCAR Busch Series | Kevin Harvick | 206 |
| 11 November 2006 | NASCAR Busch Series | Matt Kenseth | 203 |
| 19 April 2007 | NASCAR West Series | Joey Logano | 158 |
| 11 November 2007 | NASCAR Nextel Cup Series | Jimmie Johnson | 312 |
| 10 April 2008 | NASCAR Camping World West Series | Mike David | 150 |
| 16 April 2009 | NASCAR Camping World West Series | Jason Bowles | 151 |
| 9 April 2010 | NASCAR K & N Pro Series West | Eric Holmes | 104 |
| 12 November 2010 | Camping World Truck Series | Clint Bowyer | 150 |
| 13 November 2010 | NASCAR K & N Pro Series West | Greg Pursley | 125 |
| 24 February 2011 | NASCAR K & N Pro Series West | Greg Pursley | 100 |
| 25 February 2011 | NASCAR Camping World Truck Series | Kyle Busch | 150 |
| 26 February 2011 | NASCAR Nationwide Series | Kyle Busch | 200 |
| 27 February 2011 | NASCAR Sprint Cup Series | Jeff Gordon | 312 |
| 12 November 2011 | NASCAR K & N Pro Series West | Ryan Blaney | 125 |
| 12 November 2011 | NASCAR Nationwide Series | Sam Hornish, Jr. | 200 |
| 13 November 2011 | NASCAR Sprint Cup Series | Kasey Kahne | 312 |
| 3 March 2012 | NASCAR K & N Pro Series West | David Mayhew | 50 |
| 3 March 2012 | NASCAR Nationwide Series | Elliott Sadler | 200 |
| 4 March 2012 | NASCAR Sprint Cup Series | Denny Hamlin | 312 |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!