| TRACK BASICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| AERIAL VIEW |
|---|
|
Loading map...
|
| TRACK PROFILE |
| Richmond International Raceway (RIR) is a A 3/4 mile (1.2 km), D shaped, asphalt race track located outside Richmond, Virginia. It hosts the NASCAR Sprint Cup, Nationwide Series, Craftsman Truck Series and the Featherlite Modified Series. RIR also hosts the Indy Racing League IndyCar Series, F1 and the United States Auto Club Silver Crown Series.
Richmond International Raceway is located at the Richmond Raceway Complex, which is an 800 acre (3.2 km²), multi-purpose facility. Richmond Raceway Complex also hosts the Virginia Golf Show, Bassarama, Richmond Home and Garden Show, RV and Camping Expo, Richmond Boat Show, Richmond Classic Sports Card Show, East Coast Sawmill and Logging Equipment Expo, Craftsmen Classic Spring and Christmas Shows, Bizarre Bazaar Spring and Christmas Shows and other various arts and craft events. Outdoor festivals hosted by Richmond Raceway Complex in 2004 included the Virginia State Fair, Richmond Highland Games & Celtic Festival, March of Dimes Bikers for Babies, K95 Country Music Festival, [1] 102.1 The X], ACCA Temple Pork Festival, the VA Food Festival and concerts featuring local and national recording artists. The former name for RIR was Strawberry Hill until RIR bought out the Virginia State Fairgounds in 1999. The races at Strawberry Hill are still held the third Saturday of April at the Richmond Raceway Complex, although some have suggested the event could eventually be moved to Colonial Downs.
Trivia
External links |
| RACE LISTING |
|---|
| Date | Sanction | Winner | Laps |
|---|---|---|---|
| 11 May 1980 | NASCAR International Sedan Series | G.W. Gibson | ??? |
| 3 August 1991 | NASCAR Winston All Pro Series | Gary Balough | 200 |
| 7 September 1995 | NASCAR SuperTruck Series by Craftsman | Terry Labonte | 150 |
| 8 September 1995 | NASCAR Busch Series | Dale Jarrett | 250 |
| 3 March 1996 | NASCAR Winston Cup Series | Jeff Gordon | 400 |
| 4 September 1997 | NASCAR Craftsman Truck Series | Bob Keselowski | 200 |
| 7 September 2000 | NASCAR Craftsman Truck Series | Rick Carelli | 200 |
| 4 May 2001 | NASCAR Busch Series | Jimmy Spencer | 250 |
| 6 September 2001 | NASCAR Craftsman Truck Series | Jack Sprague | 200 |
| 7 September 2001 | NASCAR Busch Series | Jimmy Spencer | 250 |
| 5 September 2002 | NASCAR Craftsman Truck Series | Tony Stewart | 200 |
| 5 May 2006 | NASCAR Busch Series | Kevin Harvick | 250 |
| 8 September 2006 | NASCAR Busch Series | Kevin Harvick | 250 |
| 9 September 2006 | NASCAR Nextel Cup Series | Kevin Harvick | 400 |
| 28 April 2011 | Denny Hamlin Short Track Showdown | Denny Hamlin | 75 |
| 28 April 2011 | NASCAR K & N Pro Series East | Darrell Wallace, Jr. | 100 |
| 29 April 2011 | NASCAR Nationwide Series | Denny Hamlin | 251 |
| 30 April 2011 | NASCAR Sprint Cup Series | Kyle Busch | 400 |
| 9 September 2011 | NASCAR Nationwide Series | Kyle Busch | 250 |
| 10 September 2011 | NASCAR Sprint Cup Series | Kevin Harvick | 400 |
| 26 April 2012 | NASCAR K & N Pro Series East | Brett Moffitt | 103 |
| 26 April 2012 | Denny Hamlin Short Track Showdown | Tony Stewart | 75 |
| 27 April 2012 | NASCAR Nationwide Series | Kurt Busch | 250 |
| 28 April 2012 | NASCAR Sprint Cup Series | Kyle Busch | 400 |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!