| Driver | Wins | Starts | % |
| Patrick Laperle | 11 | 39 | 28.2% |
| Karl Allard | 7 | 45 | 15.6% |
| Donald Theetge | 7 | 40 | 17.5% |
| Sylvain Lacombe | 5 | 30 | 16.7% |
| Alexandre Gingras | 3 | 28 | 10.7% |
| Brian Hoar | 3 | 5 | 60% |
| Jean-François Déry | 2 | 43 | 4.7% |
| Mario Gosselin | 2 | 8 | 25% |
| Alex Labbé | 1 | 16 | 6.3% |
| Martin Lacombe | 1 | 33 | 3% |
| Daniel Descoste | 1 | 25 | 4% |
| Sean Kennedy | 1 | 3 | 33.3% |
| Mike LaVoie | 1 | 9 | 11.1% |
| Johnathan Urlin | 1 | 9 | 11.1% |
| Brent Dragon | 1 | 7 | 14.3% |
| Normand Lavigueur | 1 | 8 | 12.5% |
| Patrick Hamel | 1 | 32 | 3.1% |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!