| TRACK BASICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| AERIAL VIEW |
|---|
|
Loading map...
|
| TRACK PROFILE |
| South Boston Speedway or "SoBo" is a race track located in South Boston, Virginia, U.S.A.. SoBo is located approximately sixty miles east of another area familiar to most NASCAR fans, Martinsville. It is owned by Joe Mattioli III, who also controls Pocono Raceway. It is a short track which is currently the site of NASCAR Dodge Weekly Series late model events. Although NASCAR's main divisions have not raced at the track since 1972 it continues to play an integral part in the NASCAR family with several young drivers cutting their teeth on this track every year in the many late model and Modified events. Some of the better known graduates of South Boston's Saturday night weekly events include Jeff Burton, Ward Burton, Elliott Sadler, and the Bodine brothers (Todd, Geoff and Brett). Danville, Virginia driver Wendell Scott, the first African-American driver to compete at NASCAR's highest level, also raced in Modified Division events here.
See also: List of NASCAR race tracks Records
File:SouthBoston.png Aerial View of the Speedway External links |
| RACE LISTING |
|---|
| Date | Sanction | Winner | Laps |
|---|---|---|---|
| 25 June 1977 | NASCAR Baby Grand | Dean Combs | 100 |
| 31 August 1985 | NASCAR Daytona Dash Series | Rob Moroso | 100 |
| 1 August 1992 | NASCAR Winston All Pro Series | Bobby Gill | 200 |
| 3 October 1992 | S.M.A.R.T. Modified Tour | Frank Fleming | ??? |
| 17 April 1993 | NASCAR Winston All Pro Series | Brian Rievley | ??? |
| 7 May 1994 | NASCAR Slim Jim All Pro Series | Freddie Query | ??? |
| 17 June 1995 | NASCAR Slim Jim All Pro Series | Hal Goodson | ??? |
| 27 July 1996 | NASCAR Slim Jim All Pro Series | Rick Crawford | ??? |
| 3 July 2001 | NASCAR Goody's Dash Series | Michael Conover | 163 |
| 3 July 2001 | NASCAR Gatorade All Pro Series | Jeff Fultz | 150 |
| 28 September 2001 | NASCAR Craftsman Truck Series | Ted Musgrave | 250 |
| 9 March 2002 | NASCAR Hills Bros. All Pro Series | David Reutimann | 140 |
| 3 August 2002 | NASCAR Goody's Dash Series | Justin Hobgood | 150 |
| 21 September 2002 | NASCAR Craftsman Truck Series | Mike Bliss | 257 |
| 31 May 2003 | NASCAR Kodak Southeast Series | Jeff Fultz | 150 |
| 14 June 2003 | NASCAR Goody's Dash Series | Jake Hobgood | 150 |
| 30 April 2005 | UARA STARS Late Model Series | Jamey Caudill | 150 |
| 28 May 2005 | NASCAR AutoZone Elite Division, Southeast Series | Dusty Williams | 154 |
| 27 May 2006 | NASCAR AutoZone Elite Division, Southeast Series | Jason Hogan | 150 |
| 27 May 2006 | Allison Legacy Race Series | Matthew Godley | 50 |
| 19 August 2006 | Allison Legacy Race Series | Michael Cooper | 50 |
| 25 November 2006 | PASS South Super Late Model Series | Cassius Clark | ??? |
| 2 June 2007 | NASCAR Busch East Series | Matt Kobyluck | 150 |
| 19 April 2008 | Allison Legacy Race Series | Ryan Glenski | 35 |
| 31 May 2008 | NASCAR Camping World East Series | Brian Ickler | 155 |
| 9 August 2008 | Allison Legacy Race Series | Austin Hogue | 50 |
| 9 May 2009 | Allison Legacy Race Series | Timmy Hill | 50 |
| 8 August 2009 | Rolling Thunder Modifieds | Joe Scarbrough, III | ??? |
| 3 April 2010 | NASCAR K & N Pro Series East | Max Gresham | 150 |
| 12 June 2010 | Rolling Thunder Modifieds | Joe Scarbrough, III | ??? |
| 28 August 2010 | PASS South Super Late Model Series | Jimmy Weller | 150 |
| 28 August 2010 | Rolling Thunder Modifieds | A.J. Winstead | ??? |
| 6 November 2010 | USAR Pro Cup Series | Caleb Holman | 250 |
| 17 April 2011 | Whelen Southern Modified Tour | Ted Christopher | 150 |
| 17 April 2011 | NASCAR K & N Pro Series East | Sergio Pena | 150 |
| 8 May 2011 | PASS South Super Late Model Series | Andy Loden | 150 |
| 11 June 2011 | Allison Legacy Race Series | Jantzen Stirewalt | 50 |
| 11 June 2011 | USAR Pro Cup Series | Jeff Agnew | 250 |
| 20 August 2011 | PASS South Super Late Model Series | Clay Rogers | ??? |
| 10 March 2012 | Virginia Late Model Triple Crown Series | C.E. Falk, III | 300 |
| 14 April 2012 | NASCAR Whelen Southern Modified Tour | Brandon Ward | 150 |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!