| Series: Southern Superstock Series | | ||||||||
| Year Founded: 2011 | Year Ended: STILL IN OPERATION | ||||||||
| Most Wins: Clint Ivey, Bobby Joe Rippy, Larry Cunningham, Roger Birdsong, Jr. (2) | Most Championships: Clint Ivey (1) | ||||||||
| SEASONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | # Races | Champion | Point Cushion | Driver With Most Wins | |||||
| 2011 | 10 | Clint Ivey | +100 | C. Ivey, Rippy, L. Cunningham, Birdsong (2) | |||||
| STATISTICAL INFORMATION | |||||||||
| 53 drivers have competed in the 10 races of this series' history. | |||||||||
| All-Time Wins List | All-Time Top-Fives List | ||||||||
| All-Time Top-Tens List | All-Time Poles List | ||||||||
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!