From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #5 of 19 in the 1950 NASCAR Grand National Season
Next Race >>>
1950 Poor Man's 500 NASCAR Grand National---1950.jpg
Held on May 30, 1950 at Canfield Speedway in Canfield, OH
200 L, 100 M, 161 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 60 Bill Rexford Julian Buesink '50 Olds 200 80 running
2 49 Glenn Dunaway '49 Plymouth 198 0 running
3 59 Lloyd Moore Julian Buesink '50 Ford 198 0 running
4 42 Lee Petty Lee Petty '49 Plymouth 195 0 running
5 22 Bill Blair '50 Mercury 195 0 running
6 1 27 Jimmy Florian Euclid Motors Ford 193 0
7 48 Dick Burns Mercury 190 0
8 89 Bobby Courtwright Ford 189 0
9 90 Tim Flock Red Star Garage '49 Lincoln 189 0
10 293 Bob Dickson Lincoln 187 0
11 11 Art Gill Ford 182 0
12 9 Len Brown Olds 171 0
13 8 Dick Linder LaBelle Motors '49 Kaiser 161 0
14 23 Mike Klapak Ford 158 0
15 18 Chuck Mahoney Brooks Motors Mercury 151 0
16 5 Bob Wilson Nash 150 0 accident
17 80 Hugh Darragh Ford 142 0
18 30 Elmer Wilson Lincoln 137 0 rear end
19 3 41 Curtis Turner Eanes Motor Co. '50 Olds 133 120 engine
20 100 Ace Shearer Ford 129 0
21 32 Al Weber Ford 119 0
22 28 Lew Fattman Chevy 105 0
23 15 Milford Schell Ford 104 0
24 2 1 Frank Canale Olds 74 0 overheating
25 55 Carl Wilkerson Dodge 72 0
26 21 Frank Boylan Ford 64 0
27 2 Bob Greer Olds 56 0
28 99 Al Gross Olds 9 0 accident
29 12 Joe Merola Joe Nagel, Jr. Motor Sales 48' Tucker Torpedo 0 0 axle
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2:22:44
Starting Lineup Set By: Time Trials
Fast Qualifier: Jimmy Florian
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 2 laps
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 1 among 2 drivers - Curtis Turner (1-120); Bill Rexford (121-200)
Fastest Lap: Unknown/Unentered