From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #25 of 34 in the 1952 NASCAR Grand National Season
Next Race >>>
<<< Previous Running
1952 Running of the Southern 500
Next Running >>>
1952 Southern 500 NASCAR Grand National---1952.jpgSouthern 500.jpg
Held on September 1, 1952 at Darlington Raceway in Darlington, SC (Original configuration)
400 L, 500 M, 804.67 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 14 Fonty Flock Air Lift Special '52 Oldsmobile 400 341 running
2 42 58 Johnny Patterson '52 Hudson 399 0 running
3 14 92 Herb Thomas FABULOUS '52 Hudson 399 4 running
4 33 55 Bub King '52 Hudson 398 0 running
5 53 16 Banjo Matthews '52 Hudson 393 0 running
6 8 42 Lee Petty Petty Enterprises '51 Plymouth 393 0 running
7 2 82 Joe Eubanks Oates Motor Co. '52 Hudson 390 0 running
8 3 1 Herschel Buchanan Ponce Motors, Nash '52 Nash 390 0 running
9 5 87 Buck Baker Wheatley Motors '52 Lincoln 388 0 running
10 50 24 Ray Duhigg Southern Motors '51 Plymouth 387 0 running
11 16 9 Jack Smith '51 Hudson 387 0 running
12 35 69 Rollin Smith Winkler Oil Burners '52 Hudson 385 0 running
13 37 89 Jimmy Thompson '52 Hudson 383 0 accident
14 47 51 Speedy Thompson '51 Ford 383 0 running
15 48 59 Lloyd Moore '52 Ford 382 0 running
16 38 53 Joe Weatherly '52 Hudson 376 0 running
17 43 98 Buddy Shuman '51 Plymouth 376 0 running
18 41 62 Keith Hamner '52 Hudson 375 0 running
19 31 25 Clyde Pittinger '52 Oldsmobile 375 0 running
20 10 99 Pat Kirkwood San Juan Motors '51 Chrysler 373 0 running
21 56 8 Gene Comstock Fry Motors '52 Hudson 370 0 running
22 57 39 W.E. Baker '52 Oldsmobile 368 0 running
23 59 28 Herb Fry '51 Hudson 366 0 running
24 61 34 Iggy Katona '51 Plymouth 365 0 running
25 21 77 Dick Passwater '52 Oldsmobile 364 0 running
26 23 83 Bill Miller Dantone Racing Stable '51 Ford 357 0 running
27 11 85 Tony Bonadies '51 Nash 350 0 running
28 27 66 Donald Thomas '51 Plymouth 345 0 running
29 55 7 Bob Flock Blackburn Auto Service '52 Hudson 338 0 running
30 12 67 Erwin Blatt '51 Mercury 337 0 running
31 25 93 Ted Chamberlain Call Me Squirt '50 Plymouth 337 0 running
32 9 47 Al Fleming '52 Willys 336 0 running
33 36 91 Tim Flock Blackburn Auto Service '52 Hudson 321 0 accident
34 94 E.C. Ramsey Smith Auto Parts '51 Ford 318 0 running
35 29 20 Dick Rathmann Pure Sensitized Gasoline '52 Hudson 315 35 accident
36 32 75 Al Conroy '52 Willys 308 0 running
37 66 71 Coleman Lawrence '50 Plymouth 297 0 running
38 65 79 Charles Weidler '51 Hudson 279 0 running
39 45 31 Rudy Hires '52 Hudson 267 0 running
40 40 60 Ralph Liguori '51 Hudson 256 0 overheating
41 24 3 Lamar Crabtree '51 Plymouth 254 0 piston
42 28 30 Johnny Bridgers '52 Ford 244 0 overheating
43 44 57 Tommy Moon '51 Hudson 240 0 overheating
44 17 2 Bill Blair '52 Oldsmobile 223 0 overheating
45 51 17 June Cleveland '51 Plymouth 205 0 running
46 34 52 Joe Guide Hudson Guide Motors '51 Hudson 200 0 running
47 58 61 Possum Jones '51 Ford 193 0 overheating
48 6 22 Roy Hall '52 DeSoto 182 0 tires,fuel
49 7 11 Fireball Roberts Saverance Motors '51 Ford 174 0 engine
50 20 32 Jimmie Lewallen '52 Hudson 168 0 engine
51 30 74 Pete Kelly '52 Hudson 162 0 engine
52 46 6 Bobby Myers Big Bear '51 Ford 145 0 engine
53 18 18 Buckie Sager '52 Hudson 142 0 lf wheel
54 15 46 Bob Pronger '52 Oldsmobile 140 0 engine
55 39 43 Larry Mann Green Hornet '52 Hudson 139 0 rear end
56 63 54 Weldon Adams '51 Plymouth 125 0 accident
57 52 26 Jimmy Ingram '51 Nash 91 0 no tires
58 60 27 Gwyn Staley The Wilkes Boys '52 Ford 74 0 overheating
59 26 21 Johnny Gouveia '51 Plymouth 61 0 overheating
60 13 40 Tommy Thompson Hudson Hornet '52 Hudson 37 20 engine
61 49 41 Curtis Turner Eanes Motor Co. '52 Oldsmobile 35 0 accident
62 54 5 Gene Darragh '52 Hudson 32 0 accident
63 15 Merritt Brown '51 Studebaker 28 0 engine
64 19 4 Slick Smith Air Lift '51 Oldsmobile 22 0 engine
65 4 19 Clyde Minter '52 Packard 21 0 front end
66 22 12 Jim Paschal '52 Oldsmobile 18 0 engine
DID NOT QUALIFY

Bill Widenhouse DNQ
Cotton Owens DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered