From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #10 of 19 in the 1967 NASCAR Pacific Coast Late Model Series Season
Next Race >>>
1967 Orange Show 100 NASCAR Pacific Coast Late Model Series.jpg
Held on July 1, 1967 at Orange Show Speedway in San Bernardino, CA
100 L, 25 M, 40.2 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 9 04 Cliff Garner 65' Plymouth 100 5 running
2 2 96 Ray Elder 65' Dodge 100 95 running
3 24 Chuck Becker, Jr. 66' Chevy 99 0 running
4 10 Don Walker '66 Mercury 99 0 running
5 1 55 Don Noel 64' Ford 99 0 running
6 2 Johnny Steele 64' Mercury 99 0 running
7 6 Jim Cook Concord Olds 66' Olds 98 0 running
8 06 Dave James '66 Plymouth 98 0 running
9 50 Walt Ross '65 Pontiac 96 0 running
10 31 Tom Moore '65 Plymouth 96 0 running
11 78 Chuck Prickett '66 Chevrolet 94 0 running
12 7 Jack McCoy '67 Dodge 93 0 running
13 79 Ranny Dodd '65 Chevrolet 92 0 running
14 5 Bill Small '65 Chevrolet 92 0 running
15 09 Sam Rose Rose Auto Wrecking '64 Ford 90 0 running
16 43 Frank Burnett '64 Plymouth 71 0 dnf
17 25 Wendell Parnell '65 Chevrolet 66 0 dnf
18 1 Marvin Porter '66 Ford 61 0 dnf
19 45 Scotty Cain '66 Ford 54 0 mechanical
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Time Trials
Fast Qualifier: Don Noel
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 2 among 2 drivers - Ray Elder (1-95); Cliff Garner (96-100)
Fastest Lap: Unknown/Unentered