RACE DATA
|
Did not start:
|
Did not qualify: Hank Dekker
|
Time of Race: 0h:49:22
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Ray Elder - 16.830 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory: 3 carlength
|
Average Speed: 36.462 mph
|
Cautions: 3 for ?? laps - not available
|
Lead Changes: 8 among 3 drivers - Ray Elder (1-4); Marty Kinerk (5); Ray Elder (6); Marty Kinerk (7-8); Dick Bown (9-12); Ray Elder (13); Dick Bown (14-17); Ray Elder (18-72); Marty Kinerk (73-100)
|
Fastest Lap: Unknown/Unentered
|