<<< Previous Race
Race #28 of 30 in the 1974 NASCAR Winston Cup Series Season
Next Race >>>
1974 National 500YT-icon.png NASCAR Winston Cup Series.jpg
Held on October 6, 1974 at Charlotte Motor Speedway in Concord, NC
334 L, 501 M, 806.276 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 21 David Pearson Purolator 1973 Mercury 334 91 running 13.175
2 2 43 Richard Petty STP Oil Treatment 1974 Dodge 334 2 running 7.025
3 11 95 Darrell Waltrip Terminal Transport 1972 Chevrolet 334 39 running 4.540
4 4 88 Donnie Allison DiGard Racing 1974 Chevrolet 334 40 running 3.630
5 8 12 Bobby Allison Coca-Cola, AMC 1974 AMC Matador 333 79 running 3.085
6 19 54 Lennie Pond Master Chevy Sales 1974 Chevrolet 331 1 running 2.515
7 15 97 Harry Jefferson Nall Precision Engineering 1972 Ford 330 0 running 2.365
8 31 2 Dick Trickle Deppe Enterprises 1973 Dodge 329 0 running 2.265
9 22 19 Bob Burcham Gray Racing 1973 Chevrolet 327 0 running 2.130
10 10 35 Dan Daughtry DM Construction 1972 Ford 323 0 running 2.025
11 33 48 James Hylton Nitro 9 1974 Chevrolet 320 5 running 1.350
12 9 30 Walter Ballard Charlotte Truck Drivers School 1974 Chevrolet 317 0 running 1.325
13 26 59 David Sisco Friez Enterprises 1974 Chevrolet 315 0 running 1.300
14 16 98 Richie Panch Tuxedo Plumbing 1972 Chevrolet 304 0 engine 1.275
15 41 24 Cecil Gordon Gordon Racing 1974 Chevrolet 298 0 running 1.250
16 21 99 Ron Keselowski Lubinski Racing 1973 Dodge 275 0 running 1.030
17 34 8 Ed Negre Horseless Carriage Shop 1974 Dodge 267 0 running 1.005
18 35 41 Grant Adcox Adcox-Kirby 1974 Chevrolet 261 0 engine 0.980
19 12 83 Ramo Stott Smithville Farms 1973 Chevrolet 261 0 accident 0.955
20 7 52 Earl Ross Carling 1974 Chevrolet 231 7 accident 0.930
21 40 70 J.D. McDuffie Glenn's Landscaping 1972 Chevrolet 229 0 engine 0.915
22 23 14 Coo Coo Marlin Cunningham-Kelley 1973 Chevrolet 212 0 engine 0.900
23 5 11 Cale Yarborough Carling 1974 Chevrolet 206 44 engine 0.885
24 17 1 Johnny Rutherford Carling 1974 Chevrolet 202 1 engine 0
25 39 79 Frank Warren Warren Racing 1974 Dodge 181 0 accident 0.855
26 6 28 A.J. Foyt Ellington Insulation 1974 Chevrolet 170 25 engine 0.840
27 25 72 Benny Parsons King's Row Fireplace 1974 Chevrolet 155 0 alternator 0.825
28 14 93 Jackie Rogers Lemon Tree Inns 1974 Chevrolet 131 0 clutch 0.810
29 20 3 Wally Dallenbach Fox Racing 1973 Dodge 125 0 engine 0
30 13 90 Charlie Glotzbach Truxmore Industries 1972 Ford 121 0 engine 0.780
31 24 71 Dave Marcis K & K Insurance 1974 Dodge 111 0 engine 0.770
32 27 17 Bobby Isaac K & K Insurance 1974 Dodge 81 0 engine 0
33 32 10 Elmo Langley Earl Powell Auto Parts 1972 Ford 51 0 accident 0.750
34 18 07 Jerry Schild Rush Johnson & Associates 1972 Chevrolet 48 0 handling 0.740
35 29 5 Harry Gant Cecil's Exxon 1974 Dodge 32 0 water pump 0.730
36 36 32 Dick Brooks Brooks Racing 1974 Dodge 5 0 accident 0.720
37 3 15 Buddy Baker R.C. Cola 1973 Ford 2 0 accident 0.710
38 38 18 Joe Frasson Pizza Huts of Charlotte 1974 Dodge 2 0 accident 0.700
39 30 31 Jim Vandiver Vandiver Racing 1974 Dodge 2 0 accident 0.690
40 37 06 Neil Castles Howard Furniture 1974 Dodge 2 0 accident 0.680
41 28 96 Richard Childress Maxwell Home Furniture 1973 Chevrolet 2 0 accident 0.655
42 42 42 Marty Robbins Marty Robbins 1974 Dodge 2 0 accident 0.610
DID NOT START

49 G.C. Spencer Spencer Racing 1974 Dodge DNS
QUALIFIED CAR

10 Bill Champion Earl Powell Auto Parts 1972 Ford qualified car
59 Bill Dennis Friez Enterprises 1974 Chevrolet qualified car
DID NOT QUALIFY

05 David Sisco Reliable Plumbing 1974 Chevy DNQ
25 Roy Mayne Robertson Racing 1973 Dodge DNQ
64 Elmo Langley Langley Racing 1972 Ford DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 4h:10:41
Starting Lineup Set By: Time Trials
Fast Qualifier: David Pearson - 34.016 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1.4 seconds
Average Speed: 119.912 mph
Cautions: 9 for 79 laps - not available
Lead Changes: 47 among 11 drivers - David Pearson (1-12); Darrell Waltrip (13-30); Earl Ross (31-36); A.J. Foyt (37-48); Earl Ross (49); Lennie Pond (50); James Hylton (51-55); A.J. Foyt (56-68); Cale Yarborough (69-85); Richard Petty (86); Cale Yarborough (87-94); Johnny Rutherford (95); Darrell Waltrip (96); Cale Yarborough (97); Donnie Allison (98-101); David Pearson (102-113); Donnie Allison (114-116); Bobby Allison (117-140); Donnie Allison (141-148); Bobby Allison (149-150); Donnie Allison (151-154); Cale Yarborough (155-158); Donnie Allison (159-161); Bobby Allison (162-184); Cale Yarborough (185); Bobby Allison (186-189); Cale Yarborough (190); Bobby Allison (191); Cale Yarborough (192-203); Bobby Allison (204-206); David Pearson (207); Bobby Allison (208-209); David Pearson (210-222); Bobby Allison (223-226); Darrell Waltrip (227-231); Donnie Allison (232-237); Darrell Waltrip (238-246); Bobby Allison (247-260); Darrell Waltrip (261-262); Bobby Allison (263); Darrell Waltrip (264); Bobby Allison (265); Darrell Waltrip (266); Donnie Allison (267); Darrell Waltrip (268-269); Richard Petty (270); Donnie Allison (271-281); David Pearson (282-334)
Fastest Lap: Unknown/Unentered
STATISTICALLY SPEAKING
Just after the second lap of the race, Richard Childress and four other drivers wrecked along the front straightaway, strewing their cars across the track making them unavoidable to oncoming traffic, Childress was stranded right in the center of the speedway, Marty Robbins, rounding the corner doing 160, shocked to find four cars completely blocking the race track with nowhere to go, and his car bearing down on the driver's side of Childress car. Robbins recalls quote, "The only thing I knew was that there were people in those wrecked cars in front of me and I couldn't hit one of them because they'd probably not walk away from it”. Childress was quoted said, "I looked down the track and saw Marty coming right at me. I knew if he hit me in the driver's side I'd either be mangled badly or killed. There was no way of me escaping injury and no way out of his path. Then I saw something I am still not sure I can believe”. With a split second to make a decision, and the possibility of killing Childress or someone else if he didn't make some sort of miraculous maneuver, Marty Robbins decided to risk his own life by cutting his steering wheel abruptly and plowing head on at 160 mph into the concrete side wall instead of t-boning into the pile of cars in front of him. Childress also quoted, "Marty turned the wheel of the car right and it veered into the concrete wall”. A hush fell over the crowd as everyone came to their feet to see if Marty Robbins was okay. Then after about a minute, people could see movement inside the car, and Marty was slowly extricated out of the mangled wreckage. The crowd let out a roar as Marty boarded a stretcher from an ambulance and was taken to the infield care center. Marty Robbins was later transferred to the Charlotte Memorial Hospital where he was treated for two broken ribs and a broken tailbone, and Marty received 32 stitches to close a gash between his eyes.