From The Third Turn, an online resource for all news and results stock car racing.

1987 Kroger 500K ARCA Permatex SuperCar Series.jpg
Held on March 14, 1987 at Atlanta International Raceway in Hampton, GA (Classic Oval configuration)
204 L, 310.488 M, 499.681 KM - Scheduled Distance

RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 4 95 Michael Waltrip Bahre Racing Buick 204 130 running
2 9 75 Bob Schacht TRW, Engineered Fastener Buick 204 32 running
3 8 51 David Simko Mound Steel Chevy 204 20 running
4 27 2 Grant Adcox Adcox Chevrolet Chevy 203 1 running
5 1 25 Bill Venturini Amoco Ultimate Chevy 203 4 out of gas
6 13 55 Keith Segars American Transmission Chevy 203 0 running
7 17 81 David Sosebee Garedd Tire Service Chevy 202 0 running
8 21 70 Tom Usry Roberts Used Cars Chevy 201 0 running
9 12 82 Rick Jeffrey Slenderizers Chevy 201 0 running
10 6 60 Brad Teague Ball Racing Chevy 201 0 running
11 18 30 Steve Seligman Aurora Towing Chevy 199 0 running
12 31 52 Jeep Pflum J&M Car Rental Buick 197 0 running
13 10 92 Ralph Jones KTB Custom Color Lab Ford 196 0 running
14 7 1 Lee Raymond Riverside Auto Parts Chevy 196 0 running
15 30 24 Chuck Schroedel Gray Racing Pontiac 195 0 running
16 35 50 Don Marmor Lombard Auto Wrecking Chevy 194 0 running
17 28 10 Rick O'Brien S&S Truck Stop Chevy 193 0 running
18 40 42 Roger Blackstock Blackstock Racing Pontiac 186 0 running
19 3 90 Mark Gibson Gibson Racing Pontiac 180 0 running
20 32 43 Terry Pearson Pearson Racing Olds 180 0 running
21 38 11 Jerry Churchill Churchill Transport Olds 157 0 engine
22 20 54 Patty Simko Mound Steel Chevy 150 0 engine
23 16 8 Bob Dotter Active Auto Sales Chevy 132 0 running
24 5 12 Kirk Bryant Bryant Racing Chevy 126 0 engine
25 29 0 Scott Stovall Stovall Racing Chevy 106 0 engine
26 26 17 Keith Newbern BoLink Racing Chevy 85 0 engine
27 14 29 Bob Keselowski Arnold Jerome Chevy 72 0 oil pump
28 22 34 Bob Brevak Race Glaze Buick 68 0 fuel line
29 11 71 Bobby Jacks Englewood Communications Olds 55 0 valve
30 19 86 Barbara Young Bob Gill Chevy 43 0 piston
31 23 15 Tracy Read Randy Hope Insurance Chevy 38 0 transmission
32 37 7 Paul Hansen Highway 59 Auto Parts Chevy 34 0 crash
33 2 01 Dave Pletcher, Sr. Paclease, JMT Trucking Ford 23 17 piston
34 15 61 Glen Sears A&E Electronics Olds 23 0 oil line
35 33 62 Bill Ingram Edward Scott Trucking Chevy 20 0 crash
36 34 73 Joey Sonntag Sonntag Racing Chevy 20 0 crash
37 36 78 Jimmy Ingalls Ingalls Racing Chevy 20 0 crash
38 24 93 Charlie Baker Axiom Research Chevy 20 0 crash
39 40 13 Tony Spanos Maybry Used Cars Chevy 13 0 engine
40 25 3 Frankie Girdler CoHo Racing Pontiac 13 0 transmission
DID NOT QUALIFY

06 Randy Smith Nealco Chevy DNQ
6 David Tomczak Continental Contractor Oldsmobile DNQ
26 Walt Bohland Carlite Auto Glass Ford DNQ
35 Bill Flowers K&W Auto Sales, Flowers Transmission Chevy DNQ
36 Jerry Huffman Huffman Cabinets Ford DNQ
39 Shirley Russell PTI Corporation Pontiac DNQ
41 Ronnie Adams Adams Trucking Chevy DNQ
48 James Hylton Fleet Service Chevy DNQ
53 Jeff Hooker Smith's Auto Service Chevy DNQ
57 Ben Rix Holt Racing Buick DNQ
69 Buddie Boys Boys Racing Buick DNQ
77 Dennis Metdepenningen Newby Racing Chevy DNQ
88 Jimmy Castleberry Finney Racing Oldsmobile DNQ
89 Gary Weinbroer Weinbroer Motor & Transmission Buick DNQ
93 Maurice Randall MRE Racing Chrysler DNQ
99 Mike Bettenhausen Hi-Line Auto Sales Buick DNQ
RACE DATA
Failed to Qualify:
Time of Race: ???
Fast Qualifier:
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available