RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 2:44:39
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Eddie Mercer - 16.950 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory:
|
Average Speed: 54.661 mph
|
Cautions: 15 for 95 laps - not available
|
Lead Changes: 11 among 9 drivers - Eddie Mercer 1-101; Jeff Purvis 102-121; Jack Cook 122-129; Harry Gant 130-143; Cook 144-176; Rich Bickle 177-212; Bobby Dotter 213; Rick Crawford 214; Scott Hansen 215; Bob Senneker 216-219; Dotter 220-263; Crawford 264-300
|
Fastest Lap: Unknown/Unentered
|