<<< Previous Race
Race #12 of 29 in the 1991 NASCAR Winston Cup Series Season
Next Race >>>
<<< Previous Race
Race #3 of 9 in the 1991 NASCAR Winston West Series Season
Next Race >>>
1991 Banquet Frozen Foods 300YT-icon.png NASCAR Winston Cup Series.jpgNASCAR Winston West Series.jpg
Held on June 9, 1991 at Sears Point International Raceway in Sonoma, CA
74 L, 186.48 M, 300.144 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 13 28 Davey Allison Havoline Ford 74 2 running
2 1 5 Ricky Rudd Tide Chevy 74 12 running
3 4 2 Rusty Wallace Miller Genuine Draft Pontiac 74 45 running
4 11 4 Ernie Irvan Kodak Film Chevy 74 0 running
5 6 25 Ken Schrader Kodiak Chevy 74 0 running
6 2 94 Terry Labonte Sunoco Olds 74 0 running
7 3 3 Dale Earnhardt GM Goodwrench Chevy 74 0 running
8 12 97 Geoffrey Bodine Budweiser Ford 74 0 running
9 14 6 Mark Martin Folgers Coffee Ford 74 0 running
10 8 30 Michael Waltrip Pennzoil Pontiac 74 0 running
11 28 26 Brett Bodine Quaker State Buick 74 0 running
12 9 66 Lake Speed TropArtic Pontiac 74 0 running
13 25 73 Bill Schmitt Raley's Ford 74 0 running
14 32 24 Mickey Gibbs Team III Racing Pontiac 74 0 running
15 29 76 Bill Sedgwick Spears Manufacturing Chevy 74 0 running
16 19 8 Rick Wilson Snickers Buick 74 0 running
17 7 7 Alan Kulwicki Hooters Ford 74 0 running
18 5 42 Tommy Kendall Mello Yello Pontiac 74 12 running
19 41 1 Rick Mast Skoal Classic Olds 73 0 running
20 26 9 Bill Elliott Coors Light Ford 73 0 running
21 33 52 Bobby Hillin, Jr. Alka-Seltzer Pontiac 73 0 running
22 35 68 Bobby Hamilton Country Time Olds 73 0 running
23 34 49 Stanley Smith Interstate Batteries Buick 73 0 running
24 16 71 Dave Marcis Big Apple Markets Chevy 72 0 running
25 10 17 Darrell Waltrip Western Auto Chevy 71 0 running
26 15 22 Sterling Marlin Maxwell House Ford 71 0 running
27 23 33 Harry Gant Skoal Bandit Olds 70 0 running
28 27 19 Chad Little Red Baron Frozen Pizza Ford 67 0 running
29 38 98 Jimmy Spencer Banquet Frozen Foods Chevy 65 0 running
30 30 10 Derrike Cope Purolator Chevy 64 0 running
31 17 75 Joe Ruttman Dinner Bell Foods Olds 64 0 running
32 22 04 Hershel McGriff U.S. Bank Pontiac 61 0 accident
33 31 00 Scott Gaylord Oliver Manufacturing Olds 61 0 running
34 39 43 Richard Petty STP Pontiac 59 0 accident
35 24 12 Hut Stricklin Raybestos Brakes Buick 59 0 running
36 18 44 Irv Hoerr Bay Area Olds Olds 58 0 rear end
37 37 55 Ted Musgrave U.S. Racing Pontiac 58 0 running
38 40 99 John Krebs Skoal Pontiac 57 1 running
39 43 91 Robert Sprague Area Glass & Mirror Ford 54 1 engine
40 42 23 Mike Chase Freymiller Trucking Ford 53 0 transmission
41 21 21 Dale Jarrett Citgo Ford 46 1 ignition
42 20 15 Morgan Shepherd Motorcraft Ford 39 0 engine
43 36 09 R.K. Smith Midgley Racing Pontiac 2 0 engine
DID NOT QUALIFY

24w Butch Gilliland Gear Engineering Pontiac DNQ
44 Jack Sellers Coca-Cola Buick DNQ
93 Troy Beebe Taco Bell Buick DNQ
20 Kim Campbell NAPA Oldsmobile DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered