From The Third Turn, an online resource for all news and results stock car racing.

1991 Michigan ARCA 200 ARCA Permatex SuperCar Series.jpg
Held on August 17, 1991 at Michigan International Speedway in Brooklyn, MI
100 L, 200 M, 321.9 KM - Scheduled Distance

RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 7 11 Stanley Smith Seal Tech Buick 100 50 Running
2 42 33 Dale McDowell Dover Cylinder Heads Chevy 100 0 Running
3 12 03 Wayne Dellinger Lowesville Auto Warehouse Olds 100 0 Running
4 21 37 Ben Hess Target Expediting Olds 100 0 Running
5 3 29 Bob Keselowski Galeana's Auto Group Chrysler 99 1 Running
6 2 25 Bill Venturini Nestea Chevy 99 0 Running
7 25 72 Tracy Leslie Detroit Gasket Olds 99 6 Running
8 9 36 H.B. Bailey Almeda Auto Parts Pontiac 99 0 Running
9 11 85 Bobby Gerhart J. Omar Landis Auctions Chevy 99 0 Running
10 22 48 Andy Genzman De's LP Gas Pontiac 99 0 Running
11 1 75 Bob Schacht Masterform Tools Buick 98 43 Running
12 14 9 Mike Davis Schacht Motorsports Olds 98 0 Running
13 18 8 Bob Dotter Banquet Table Buffet Chevy 98 0 Running
14 24 51 David Simko Mound Steel Olds 98 0 Running
15 13 77 Mark Gibson Atlas Copco Tools Pontiac 98 0 Running
16 17 56 Jerry Hill Hill Motorsports Buick 98 0 Running
17 36 10 Glenn Brewer Mike Brown Heating & AC Olds 97 0 Running
18 10 76 Graham Taylor Car Mate Trailers Ford 97 0 Running
19 19 21 Bobby Bowsher Don Thompson Excavating Ford 97 0 Running
20 34 24 Dave Jensen Jensen Motorsports Chevy 97 0 Running
21 37 39 Blackie Wangerin Wangerin Racing Ford 96 0 Running
22 20 98 Bob Denny Team Marketing Association Chrysler 96 0 Running
23 29 95 Gary Hawes Bob Saks Olds Pontiac 94 0 Running
24 33 15 Craig Rubright Budweiser Olds 93 0 Running
25 23 83 Mike Wren Virginia Lodge Chevy 93 0 Running
26 32 7 Tom Sherrill A&T Trucking Chevy 90 0 Running
27 28 62 Mark Thompson Phoenix Air Olds 89 0 Valve
28 31 04 Mark Harding Main Line Gardens Ford 84 0 Electrical
29 6 41 Ritchie Petty Meijer Pontiac 79 0 Valve
30 38 12 Roger Blackstock Blackstock Racing Pontiac 72 0 Running
31 8 34 Bob Brevak Race Glaze Buick 70 0 Valve
32 30 89 Gary Weinbroer A&H Metals Buick 47 0 Fuel
33 27 1 Lee Raymond Riverside Auto Parts Chevy 37 0 Transmission
34 15 18 Scott Bloomquist Bloomquist Racing Olds 33 0 Engine
35 40 93 Maurice Randall Dutcher Law Office Chrysler 26 0 Running
36 41 43 Joe Booher Booher Farms Dodge 25 0 Engine
37 26 88 David Ray Boggs Finney Racing Olds 17 0 Water
38 16 20 Keith Waid Son's Supermarkets Buick 11 0 Oil
39 4 16 Roy Payne Mopar Performance Chrysler 10 0 Engine
40 39 71 Perry Tripp Sargent Construction Olds 5 0 Ignition
41 5 26 Jim Sauter Quality Farm & Fleet Chevy 2 0 Engine
42 35 35 Mike Potter Ethanol Corn Growers Buick 0 0 Engine
DID NOT QUALIFY

40 Brad Smith Brad Smith Motorsports Chrysler DNQ
RACE DATA
Failed to Qualify:
Time of Race: 1h:40:35
Fast Qualifier: Bob Schacht
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: 119.304 mph
Cautions: 3 for 20 laps - not available
Lead Changes: ?? among ?? drivers - not available