From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race | Next Race >>> |
1992 Goody's 150![]() |
![]() |
Held on May 20, 1992 at Charlotte Motor Speedway in Concord, NC | |
100 L, 150 M, 241.4 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 89 | Robbie Faggart | Hager Racing(Team: Hager Racing with Helen Bussey) (Registered Owner: Helen Bussey) (Crew chief: Michael Armstrong) |
Chevy Monte Carlo | 100 | 81 | running | |
2 | 18 | 66 | Jerry Knowles | Knowles Trucking, CRM(Team: Knowles Racing) (Registered Owner: Andy Knowles) (Crew chief: Andy Knowles) |
Chevy Monte Carlo | 100 | 19 | running | |
3 | 6 | 3 | Kirk Shelmerdine | GM Goodwrench, Sports Image, Splinter Sportswear(Team: C & K Properties) (Registered Owner: C & K Properties) (Crew chief: Dale Earnhardt) |
Chevy Monte Carlo SS | 100 | 0 | running | |
4 | 8 | 92 | Peter Gibbons | Gibbons Racing(Team: Gibbons Racing) (Registered Owner: Denise Gibbons) |
Chevy Monte Carlo | 100 | 0 | running | |
5 | 13 | 06 | Steve Knipe | Health & Sport Works, Katz Communications(Registered Owner: Steve Knipe) (Crew chief: Scott Grant) |
Buick LeSabre | 100 | 0 | running | |
6 | 7 | 74 | Mark Cox | Bojangles' Famous Chicken 'n Biscuits, Hamke Race Cars(Registered Owner: Sandra Anderson) |
Chevy Monte Carlo | 100 | 0 | running | |
7 | 3 | 93 | Tim Hepler | Galaxy Food Centers, Hepler Building Company(Team: Hepler Racing) (Registered Owner: Betty Hepler) (Crew chief: Vic Irvan) |
Chevy Monte Carlo | 100 | 0 | running | |
8 | 10 | 31 | Ronnie Sewell | OnSat, Carolina Paint, Johnny's Rod Shop(Team: Sewell Motorsports) (Registered Owner: Ronnie Sewell) (Crew chief: Tony Sewell) |
Chevy Monte Carlo | 100 | 0 | running | |
9 | 16 | 1 | David Smith | Smith Motors, McCabe's Fine Dining(Team: Smith Motors) (Registered Owner: Glenn Smith) |
Chevy Monte Carlo | 100 | 0 | running | |
10 | 23 | 97 | Marty Ward | Ken's Quick Cash Pawn Shop(Team: Ward Motorsports) (Registered Owner: Brenda Ward) (Crew chief: Maurice Ward) |
Chevy Monte Carlo | 100 | 0 | running | |
11 | 14 | 68 | Richard Jarvis, Sr. | Hitchens Brothers Construction(Registered Owner: Glen Jarvis) |
Buick LeSabre | 0 | running | ||
12 | 30 | 44 | Jimmy Sharpe | Vidalia Onion Factory, Motorsports Weekly, Dottie's Auto Sales(Registered Owner: Dot Jones) |
Chevy Monte Carlo | 0 | running | ||
13 | 15 | 17 | Junior Franks | Franks Painting(Team: Franks Racing) (Registered Owner: Bill Franks) |
Chevy Monte Carlo | 0 | running | ||
14 | 35 | 87 | Mark Wyatt | D.W. Owens Real Estate Consult(Team: David Owens Racing) (Registered Owner: Jan Owens) |
Olds Cutlass | 0 | running | ||
15 | 38 | 0 | Tim Neighbors | Giddeon's Body Shop(Team: J&M Enterprises) (Registered Owner: Jimmy Neighbors, Jr.) |
Chevy Monte Carlo | 0 | running | ||
16 | 37 | 6 | Mark Purcell | Purcell Construction, Varco Pruden Buildings(Team: Borello Racing) (Registered Owner: Pat Borello) |
Chevy Monte Carlo | 0 | running | ||
17 | 31 | 81 | Jerry Rector | Red's Grill, Trotter Bail Bonds(Team: Everette - Trotter Motor Sports) (Registered Owner: Dub Trotter) |
Chevy Monte Carlo | 99 | 0 | running | |
18 | 34 | 40 | Mickey Hudspeth | D&D Tire(Team: Hudspeth Racing) (Registered Owner: Dallas Hudspeth) |
Chevy Monte Carlo | 0 | running | ||
19 | 22 | 48 | Terry Brooks | Lyf-Tym Window, Graphics Plus(Team: Wood Racing) (Registered Owner: Doug Wood) |
Chevy Monte Carlo | 0 | running | ||
20 | 29 | 60 | Gary Everette | Red's Grill(Team: Everette - Trotter Motor Sports) (Registered Owner: Jeff C. McConnell, Jr.) |
Buick LeSabre | 0 | running | ||
21 | 12 | 95 | Steve Clark | Southern Imports(Team: Clark Racing) (Registered Owner: Susan Clark) |
Chevy Monte Carlo | 0 | running | ||
22 | 27 | 75 | Freddie Query | Inglewood Aviation(Team: Query Racing) (Registered Owner: Freddie Query) (Crew chief: Alex Query) |
Chevy Monte Carlo | 0 | running | ||
23 | 32 | 43 | Paul Shaver | Sports & Imports Yorktown, Barrier Island Station(Team: Black Pelican Racing) (Registered Owner: W.M. Jordan, III) |
Chevy Monte Carlo | 98 | 0 | running | |
24 | 39 | 34 | Charles Shoffner | Shoffner Racing(Team: Shoffner Racing) (Registered Owner: Charles Shoffner) |
PontiacGrand Prix | 0 | |||
25 | 28 | 8 | Jimmy McClain | WRFX 99.7, Longhorn Steaks(Team: Hager Racing with Speedway Motorsports) (Registered Owner: C.S. Hager) |
Chevy Monte Carlo | 0 | |||
26 | 21 | 19 | Ricky Sanders | Main Street Homes(Team: Sanders Racing) (Registered Owner: Ronnie Sanders) |
Chevy Monte Carlo | 0 | |||
27 | 36 | 70 | Chip Crider | Patterson Contracting, Ford(Team: Marion Cox) |
Ford Thunderbird | 0 | |||
28 | 17 | 21 | Glenn Darnell | Freeman's Stereo(Team: Joyce Darnell) |
Chevy Monte Carlo | 0 | |||
29 | 11 | 01 | Shot Howard | Shot Howard's Used Parts, Union Fire Extinguisher(Team: Sherry Howard) |
Chevy Monte Carlo | 0 | |||
30 | 20 | 15 | Skip Pope | RJ Racing(Team: RJ Racing) (Registered Owner: Rita Jarjabka) |
Chevy Monte Carlo | 0 | |||
31 | 5 | 16 | Will Hobgood | Rabon Racing(Team: Rabon Racing) (Registered Owner: Frank Rabon) (Crew chief: Frank Rabon) |
Chevy Monte Carlo | 0 | |||
32 | 24 | 14 | Michael Dokken | Dokken Motorsports(Team: Dokken Motorsports) (Registered Owner: Wayne Dokken) (Crew chief: Wayne Dokken) |
Chevy Monte Carlo | 0 | |||
33 | 2 | 22 | T.W. Taylor | American Homecare(Team: Taylor Racing) (Registered Owner: Lizabeth Taylor) (Crew chief: Jeff Bucknum) |
Chevy Monte Carlo | 52 | 0 | accident | |
34 | 4 | 4 | Dennis Setzer | Jewelry Exchange(Registered Owner: Jerry Ray Fox) |
Ford Thunderbird | 52 | 0 | accident | |
35 | 40 | 71 | Steven Allison | Allison Racing(Team: Allison Racing) (Registered Owner: Larry Allison) (Crew chief: Larry Allison) |
Chevy Monte Carlo | 0 | out | ||
36 | 33 | 57 | Russell Phillips | Mullis Well Drilling(Team: Mullis Motor Sports) (Registered Owner: D.L. Mullis) |
Chevy Monte Carlo | 0 | accident | ||
37 | 26 | 85 | Monroe Snyder | Gardner, Knoxville Spring Service(Team: Pro-AM Racing, Inc.) (Registered Owner: Wanda Snyder) |
Pontiac Grand Prix | 0 | accident | ||
38 | 25 | 82 | Brian Pedrick | Flemington Photo(Registered Owner: Kathy Franksen) |
Pontiac Grand Prix | 0 | accident | ||
39 | 19 | 54 | Tuck Trentham | Florida Pump & Supply, Sun Quality Builders, West Orange Pump(Team: Kar House Motor Sports) (Registered Owner: Kar House Motor Sports) |
Chevy Monte Carlo | 0 | out | ||
DID NOT START | |||||||||
9 | 72 | Danny Sikes | Phoenix Construction, Montgomery Body Shop(Registered Owner: Tom Holthouser) (Crew chief: Gary Balough) |
Chevy Monte Carlo | 0 | 0 | DNS |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:12:29 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Robbie Faggart - 34.88 sec. | |||||||||
Margin of Victory: 0.87 seconds | |||||||||
Average Speed: 124.166 mph | |||||||||
Cautions: 5 for ?? laps - not available | |||||||||
Lead Changes: 2 among 2 drivers - Robbie Faggart (1-46); Jerry Knowles (47-65); Robbie Faggart (65-100) | |||||||||
Fastest Lap: Unknown/Unentered | |||||||||
STATISTICALLY SPEAKING | |||||||||
Danny Sikes refused to go to the back of the field due to having missed the driver's meeting and was not allowed to race. |