From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race | Next Race >>> |
1992 Slick 50 ARCA 500K | ![]() |
Held on April 12, 1992 at Texas World Speedway in College Station, TX | |
156 L, 312 M, 502.164 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 23 | Eddie Bierschwale | SplitFire Spark Plugs | Olds | 156 | 62 | Running | |
2 | 2 | 12 | Clifford Allison | Piper Aircraft | Buick | 156 | 32 | Running | |
3 | 22 | 5 | Clay Young | Young Racing | Buick | 155 | 0 | Running | |
4 | 11 | 02 | Frank Kimmel | Indiana Steel | Pontiac | 154 | 0 | Running | |
5 | 3 | 29 | Bob Keselowski | Mopar | Chrysler | 152 | 5 | Running | |
6 | 28 | 26 | Ron Esau | M&R Machine | Olds | 152 | 0 | Running | |
7 | 27 | 65 | Alan Russell | Bahre Racing | Pontiac | 151 | 0 | Running | |
8 | 30 | 4 | Terry Bivins | BME Engines | Pontiac | 150 | 0 | Running | |
9 | 25 | 64 | Gary Wright | Action Rent-to-Own | Chevy | 150 | 0 | Running | |
10 | 20 | 7 | Tom Sherrill | Sherrill Racing, A&T Racing | Chevy | 150 | 0 | Running | |
11 | 38 | 18 | Robert Ham | Rockford Fosgate | Buick | 144 | 0 | Running | |
12 | 6 | 37 | Ben Hess | Target Expediting | Olds | 142 | 32 | Running | |
13 | 16 | 34 | Bob Brevak | Country Concert '92 | Buick | 141 | 0 | Running | |
14 | 36 | 61 | Frog Hall | Frog's Import Salvage | Pontiac | 139 | 0 | Running | |
15 | 15 | 10 | Glenn Brewer | Brewer Racing | Buick | 136 | 0 | Running | |
16 | 13 | 21 | Bobby Bowsher | Quality Farm & Fleet | Ford | 135 | 0 | Running | |
17 | 29 | 8 | Bob Dotter | Dotter & Davis Racing | Chevy | 132 | 0 | Oil | |
18 | 17 | 15 | Craig Rubright | Budweiser, Eagle Snacks | Olds | 132 | 0 | Running | |
19 | 9 | 67 | Bobby Massey | CSR Uniforms | Buick | 130 | 0 | Running | |
20 | 7 | 16 | Roy Payne | Payne Racing | Chevy | 122 | 11 | Running | |
21 | 19 | 51 | David Simko | Mound Steel | Olds | 119 | 0 | Running | |
22 | 14 | 36 | H.B. Bailey | Almeda Auto Parts | Pontiac | 106 | 0 | Engine | |
23 | 18 | 85 | Bobby Gerhart | J. Omar Landis Auctions | Chevy | 102 | 0 | Engine | |
24 | 35 | 24 | Dave Jensen | Jensen Racing | Chevy | 82 | 0 | Rear End | |
25 | 37 | 71 | Perry Tripp | Sargent Construction, WWT | Olds | 82 | 0 | Accident | |
26 | 24 | 13 | Stan Fox | Seal Tech, Wiseco | Chevy | 72 | 0 | Accident | |
27 | 8 | 62 | Mark Thompson | Henley Gray Racing | Ford | 72 | 0 | Accident | |
28 | 4 | 25 | Bill Venturini | Rain-X | Chevy | 58 | 5 | Camshaft | |
29 | 23 | 45 | Thad Coleman | Dove Chiropractic | Buick | 41 | 0 | Cylinder | |
30 | 12 | 03 | Wayne Dellinger | Dellinger Racing | Olds | 36 | 0 | Engine | |
31 | 34 | 50 | Rick Heuser | Slick 50 | Olds | 34 | 0 | Engine | |
32 | 5 | 44 | Bob Denny | Team Marketing Association | Chrysler | 26 | 0 | Engine | |
33 | 1 | 2 | Loy Allen, Jr. | Precision Walls | Ford | 21 | 10 | Oil | |
34 | 33 | 86 | Gary Clark | Thrifty Nickel Want Ads | Chevy | 15 | 0 | Vibration | |
35 | 32 | 46 | Paul Dean Holt, Jr. | Byrne Equipment Company | Olds | 5 | 0 | Engine | |
36 | 40 | 97 | Drew White | White Brothers Racing | Pontiac | 4 | 0 | Oil | |
37 | 10 | 77 | Mark Gibson | Fish With Finesse | Chrysler | 4 | 0 | Overheating | |
38 | 26 | 41 | Ritchie Petty | Maurice Petty & Associates | Pontiac | 3 | 0 | Camshaft | |
39 | 31 | 50 | Phillip Young | Young Racing | Pontiac | 2 | 0 | Transmission | |
40 | 39 | 93 | Maurice Randall | Spartan Motors | Chrysler | 0 | 0 | Engine |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:30:01 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: 124.786 mph | |||||||||
Cautions: 7 for 42 laps laps - not available | |||||||||
Lead Changes: 21 among 7 drivers - Allen 1-10, Venturini 11-14, Bierschwale 15-42, Hess 43-47, Venturini 48, Keselowski 49-50, Hess 51-61, Bierschwale 62-73, Keselowski 74, Payne 75-85, Allison 86, Keselowski 87-88, Allison 89-90, Hess 91-103, Bierschwale 104-109, Allison 110-111, Hess 112-113, Bierschwale 114-119, Allison 120-137, Bierschwale 138-145, Allison 146-154, Bierschwale 155-156 | |||||||||
Fastest Lap: Unknown/Unentered |