From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race | Next Race >>> |
1993 Winnebago/Cedar Ridge RV 150 | ![]() |
Held on June 12, 1993 at Pocono International Raceway in Long Pond, PA | |
60 L, 150 M, 241.38 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 66 | Jerry Knowles | Knowles Trucking(Team: Knowles Racing) (Registered Owner: Joe Knowles) (Crew chief: Andy Knowles) |
Chevy Monte Carlo | 60 | 20 | running | |
2 | 4 | 36 | Tim Bender | 36 News, Northeast Collision, Bender Racing(Team: Bender Racing) (Registered Owner: Bob Bender) (Crew chief: Don Bender) |
Chevy Monte Carlo | 60 | 29 | running | |
3 | 1 | 3 | Kirk Shelmerdine | Appling Boring, Broadway Motor Company(Team: Kenneth Appling Racing) (Registered Owner: Kenneth Appling) |
Chevy Monte Carlo | 60 | 11 | running | |
4 | 2 | 67 | David Smith | Engine Pro, Smith Motors, Duron Paints(Registered Owner: Walter Tollett) |
Chevy Monte Carlo | 60 | 0 | running | |
5 | 5 | 92 | Peter Gibbons | NTN Bearings, Logel's Auto Parts(Team: Gibbons Racing) (Registered Owner: Denise Gibbons) |
Chevy Monte Carlo | 60 | 0 | running | |
6 | 9 | 0 | Tim Neighbors | J&M Enterprises(Team: J&M Enterprises) (Registered Owner: Jimmy Neighbors, Jr.) |
Chevy Monte Carlo | 60 | 0 | running | |
7 | 10 | 91 | Henry Wallace | Moncada Farms(Registered Owner: Linda Herman) |
Chevy Monte Carlo | 60 | 0 | running | |
8 | 8 | 98 | Lester Lesneski | Mark III Financial(Team: Lesneski Racing) (Registered Owner: Sheri Lesneski) |
Buick LeSabre | 60 | 0 | running | |
9 | 12 | 51 | Ron Cox | Hixson Construction, Waycrazy's Bar-B-Que(Team: Hixson Motorsports) (Registered Owner: Carl Hixson) |
Chevy Monte Carlo | 59 | 0 | running | |
10 | 13 | 07 | Pride Conner | Accu Con Electric, WYNY FM 103.5, Ocean Lanes(Team: Conner Racing Team) (Registered Owner: Theodore Walters, Jr.) (Crew chief: Shannon Conner) |
Chevy Monte Carlo | 59 | 0 | running | |
11 | 18 | 38 | Bob Fox, Jr. | Fast Track Driving School, Freescale Semiconductor(Team: Fox Racing) (Registered Owner: Christine Kielczewski) |
Chevy Monte Carlo | 59 | 0 | running | |
12 | 15 | 95 | Steve Clark | Southern Imports(Team: Clark Racing) (Registered Owner: Susan Clark) |
Chevy Monte Carlo | 59 | 0 | running | |
13 | 24 | 28 | Henry Benfield | Rocky Top Speedway, Inc.(Registered Owner: Ray Partin) |
Ford Thunderbird | 59 | 0 | running | |
14 | 7 | 43 | Paul Shaver | Sports & Imports Yorktown, Barrier Island Station, Black Pelican Restaurant(Team: Black Pelican Racing) (Registered Owner: W.M. Jordan, III) |
Chevy Monte Carlo | 58 | 0 | running | |
15 | 14 | 27 | Harry Page | Page Sales(Registered Owner: Michael Newell) |
Chevy Monte Carlo | 58 | 0 | running | |
16 | 20 | 31 | Rick Ellison | Ames Stores(Registered Owner: Brenda Swan) |
Chevy Monte Carlo | 58 | 0 | running | |
17 | 17 | 62 | Ronnie Grinestaff | Grinestaff Racing Enterprises, Herr Pump, Lee's Paving(Team: Grinestaff Racing Enterprises) (Registered Owner: Ida Grinestaff) (Crew chief: Ida Grinestaff) |
Chevy Monte Carlo | 57 | 0 | running | |
18 | 19 | 77 | Stewart Ramseur | Coldwell Banker of Denver, NC(Team: Ramseur Racing) (Registered Owner: Bob Ramseur) |
Chevy Monte Carlo | 56 | 0 | running | |
19 | 22 | 58 | Danny Bumbaco | A&B Motorsports(Team: A&B Motorsports) (Registered Owner: Rich Aral) (Crew chief: Rich Aral) |
Chevy Monte Carlo | 54 | 0 | running | |
20 | 25 | 35 | Robin Caldwell | Toy Caldwell, Swofford Welding, A & R Auto Parts, Freda Flooring(Registered Owner: James Swofford) (Crew chief: Al Huey) |
Buick Regal | 50 | 0 | running | |
21 | 23 | 52 | Chuck LaSalle | Mike Wallace Racing(Team: Mike Wallace Racing) (Registered Owner: Mike Wallace) (Crew chief: Mike Wallace) |
Pontiac Grand Prix | 50 | 0 | running | |
22 | 16 | 10 | Curtis Miller | Shoney's, Kendall(Team: Rus-Ler Motorsports) (Registered Owner: Charles Russell) (Crew chief: John Hack) |
Chevy Monte Carlo | 21 | 0 | engine | |
23 | 21 | 37 | Gary Ritter | Hagaman's Racing Engines, Cedar Ridge RV Sales(Team: Ritter Racing) (Registered Owner: Jim Hagaman) (Crew chief: Jim Hagaman) |
Buick LeSabre | 21 | 0 | engine | |
24 | 11 | 30 | Scott Kilby | Milpak Tag & Labels, VESCO Industrial Works(Team: Kilby Racing) (Registered Owner: Bob Kilby) |
Chevy Monte Carlo | 19 | 0 | transmission | |
25 | 6 | 40 | Mickey Hudspeth | D&D Tire(Team: Hudspeth Racing) (Registered Owner: Dallas Hudspeth) |
Chevy Monte Carlo | 6 | 0 | wheel bearing |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Qualifying 1 | |||||||||
RACE DATA | |||||||||
Time of Race: 1h:06:01 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Kirk Shelmerdine | |||||||||
Margin of Victory: 1.67 seconds | |||||||||
Average Speed: 136.329 mph | |||||||||
Cautions: 0 for 0 laps - not available | |||||||||
Lead Changes: 2 among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered | |||||||||
STATISTICALLY SPEAKING | |||||||||
Jerry Knowles ran all 150 miles without a pit stop. |