<<< Previous Race | Next Race >>> |
1993 Winston Sportsman 100![]() |
![]() |
Held on October 6, 1993 at Charlotte Motor Speedway in Concord, NC | |
67 L, 100.5 M, 161.738 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Kirk Shelmerdine | Pharo's Truck Stop, VHT Wheel Paint, Charles Watkins Automotive, Bantam Chef, Mechanix Wear(Team: Kenneth Appling Racing) (Registered Owner: Carey Appling) (Crew chief: Phil Harris) |
Chevy Monte Carlo | 67 | 67 | running | |
2 | 3 | 22 | Wally Fowler | Tony's Restaurant, The Flounder Sea Food Restaurant, Knighton Electric, Clements Automotive(Team: Fowler Motorsports) (Registered Owner: Wayne Fowler, Sr.) (Crew chief: Marshall Fowler) |
Chevy Monte Carlo | 67 | 0 | running | |
3 | 6 | 67 | David Smith | Engine Pro, Smith Motors, Duron Paints(Registered Owner: Walter Tollett) |
Chevy Monte Carlo | 67 | 0 | running | |
4 | 2 | 61 | Shari Minter | KERR Day Store, Strader Contractors(Team: Minter Motorsports) (Registered Owner: Steve Strader) (Crew chief: Tommy Johnson) |
Chevy Monte Carlo | 67 | 0 | running | |
5 | 18 | 60 | Gary Everette | Red's Grill, Allen Funk's Wallpaper(Team: Everette - Trotter Motor Sports) (Registered Owner: Jeff C. McConnell, Jr.) |
Chevy Monte Carlo | 67 | 0 | running | |
6 | 23 | 51 | Ron Cox | Hixson Construction, Waycrazy's Bar-B-Que(Team: Hixson Motorsports) (Registered Owner: Wayne Hixson) |
Chevy Monte Carlo | 67 | 0 | running | |
7 | 26 | 79 | Michael Goudie | Chick'N'Deli, Muskoka Aircraft Center(Team: Goudie Racing) (Registered Owner: Michael Goudie) |
Chevy Monte Carlo | 67 | 0 | running | |
8 | 19 | 98 | Lester Lesneski | Mark III Financial, Performance Automotive(Team: Lesneski Racing) (Registered Owner: Sheri Lesneski) |
Buick LeSabre | 67 | 0 | running | |
9 | 24 | 54 | Tuck Trentham | Florida Pump & Supply, Deland Truck Center(Team: Kar House Motor Sports) (Registered Owner: Kar House Motor Sports) (Crew chief: Bobby Kay) |
Chevy Monte Carlo | 67 | 0 | running | |
10 | 7 | 40 | Mickey Hudspeth | D&D Tire(Team: Hudspeth Racing) (Registered Owner: Dallas Hudspeth) |
Chevy Monte Carlo | 67 | 0 | running | |
11 | 12 | 21 | Glenn Darnell | Freeman's Stereo, Fast Track Driving School(Registered Owner: Joyce Darnell) |
Chevy Monte Carlo | 67 | 0 | running | |
12 | 17 | 10 | Curtis Miller | Shoney's, Kendall(Team: Rus-Ler Motorsports) (Registered Owner: Michelle Miller) (Crew chief: Charles Russell) |
Chevy Monte Carlo | 67 | 0 | running | |
13 | 5 | 20 | Ronnie Sewell | WSOC FM 103.7(Team: Kenwell Racing) (Registered Owner: Ken Fitch) |
Chevy Monte Carlo | 67 | 0 | running | |
14 | 13 | 95 | Steve Clark | Southern Imports(Team: Clark Racing) (Registered Owner: Steve Clark) |
Chevy Monte Carlo | 67 | 0 | running | |
15 | 29 | 5 | Rodney Thomas | Thomas Racing, Richard Petty Driving Experience(Team: Thomas Racing) (Registered Owner: Richard Petty Driving Experience) |
Chevy Monte Carlo | 67 | 0 | running | |
16 | 39 | 26 | David Owens | Pro-Cal Decals(Team: David Owens Racing) (Registered Owner: David Owens) (Crew chief: Jan Owens) |
Olds Cutlass | 67 | 0 | running | |
17 | 27 | 44 | Jeff Ninneman | Freightliner, Hoover Buildings(Registered Owner: Dot & Phil Jones) |
Chevy Monte Carlo | 67 | 0 | running | |
18 | 10 | 92 | Peter Gibbons | NTN Bearings, Logel's Auto Parts(Team: Gibbons Racing) (Registered Owner: Denise Gibbons) |
Chevy Monte Carlo | 67 | 0 | running | |
19 | 33 | 96 | Fred Castanza | Castanza Racing(Team: Castanza Racing) (Registered Owner: Darlene Dee Castanza) (Crew chief: Darlene Dee Castanza) |
Chevy Monte Carlo | 0 | running | ||
20 | 37 | 04 | Jabe Jones | Davis Transfer, J.J. Jones Concrete(Team: McGee & Jones Racing) (Registered Owner: Jabe Jones) (Crew chief: Kermit McGee) |
Chevy Monte Carlo | 0 | running | ||
21 | 22 | 97 | Marty Ward | Buddy's Home Improvement(Team: Ward Motorsports) (Registered Owner: Brenda Ward) (Crew chief: Maurice Ward) |
Chevy Monte Carlo | 66 | 0 | running | |
22 | 11 | 11 | Henry Benfield | Ben & Sam's Ford, Flossie's Favorites, Junior Johnson & Associates(Registered Owner: Henry Benfield) |
Ford Thunderbird | 0 | |||
23 | 20 | 02 | Darrel Krentz | Associated Motorsports(Team: Associated Motorsports) (Registered Owner: Mary Yelinek) |
Chevy Monte Carlo | 0 | |||
24 | 15 | 07 | Pride Conner | Accu Con Electric, WYNY FM 103.5, Ocean Lanes(Team: Conner Racing Team) (Registered Owner: Theodore Walters, Jr.) (Crew chief: Shannon Conner) |
Chevy Monte Carlo | 0 | |||
25 | 16 | 38 | Bob Fox, Jr. | Fast Track Driving School, Radiator Specialty, Freescale Semiconductor(Team: Fox Racing) (Registered Owner: Christine Kielczewski) |
Chevy Monte Carlo | 0 | accident | ||
26 | 30 | 15 | Lane Vail | Solder Seal Nu-Power(Team: RJ Racing) (Registered Owner: Rita Jarjabka) (Crew chief: Rita Jarjabka) |
Chevy Monte Carlo | 0 | |||
27 | 25 | 91 | Henry Wallace | Moncada Farms(Registered Owner: Linda Herman) |
Chevy Monte Carlo | 0 | |||
28 | 35 | 62 | Ronnie Grinestaff | Grinestaff Racing Enterprises, Herr Pump, Lee's Paving, Bradley Construction(Team: Grinestaff Racing Enterprises) (Registered Owner: Ida Grinestaff) (Crew chief: Ida Grinestaff) |
Chevy Monte Carlo | 0 | |||
29 | 9 | 01 | Shot Howard | Brand Furniture & Appliances, Shot Howard's Used Parts(Registered Owner: Sherry Howard) |
Chevy Monte Carlo | 0 | accident | ||
30 | 28 | 78 | Don Satterfield | Airport Dispatch, Fat Baby BBQ Sauce(Team: Satterfield Racing) (Registered Owner: Darlene Satterfield) |
Chevy Monte Carlo | 0 | |||
31 | 4 | 36 | Tim Bender | 36 News, Winner's Circle Auto Parts, Gillogly Chevrolet, Admark Graphics, Bender Racing(Team: Bender Racing) (Registered Owner: Kathy Bender) (Crew chief: Don Bender) |
Chevy Monte Carlo | 0 | |||
32 | 14 | 66 | Jerry Knowles | Knowles Trucking, WJ Plemons Investments(Team: Knowles Racing) (Registered Owner: Joe Knowles) (Crew chief: Andy Knowles) |
Chevy Monte Carlo | 0 | |||
33 | 8 | 43 | Paul Shaver | Barrier Island Station, Black Pelican Restaurant(Team: Black Pelican Racing) (Registered Owner: W.M. Jordan, III) |
Chevy Monte Carlo | 0 | |||
34 | 36 | 87 | Craig Butts | Baker Driving School, Capital City Consultants(Team: Baker Driving School) (Registered Owner: Baker Driving School) |
Ford Thunderbird | 0 | out | ||
35 | 31 | 35 | Robin Caldwell | Swofford Welding, Turner's Family Restaurant, Freda Flooring(Registered Owner: James Swofford) (Crew chief: John Hack) |
Buick Regal | 24 | 0 | accident | |
36 | 32 | 27 | Harry Page | Page Sales, Junior Johnson & Associates(Registered Owner: Michael Newell) |
Chevy Monte Carlo | 24 | 0 | accident | |
37 | 21 | 57 | Russell Phillips | Mullis Well Drilling, Hendrix Office Machines(Team: Mullis Motor Sports) (Registered Owner: D.L. Mullis) |
Chevy Monte Carlo | 0 | crash | ||
38 | 40 | 42 | Phil Peppers | Phil Peppers Motorsports(Team: Phil Peppers Motorsports) (Registered Owner: Phil Peppers) |
Chevy Monte Carlo | 0 | out | ||
39 | 34 | 63 | Rounder Saverance | Floyd's of South Carolina(Team: Rounder Saverance Racing) (Registered Owner: Floyd Edick) (Crew chief: Mutt Powell) |
Chevy Monte Carlo | 0 | out | ||
40 | 38 | 13 | Tom Wiest | RTM Motorsports(Team: RTM Motorsports) (Registered Owner: Tom Wiest) (Crew chief: Jim Swan) |
Chevy Monte Carlo | 9 | 0 | out | |
DID NOT QUALIFY | |||||||||
0 | Tim Neighbors | J&M Enterprises | Chevy | DNQ | |||||
2 | Ricky Baxley | Black River Racing | Chevy | DNQ | |||||
8 | Andy Thurman | Fast Track Driving School | Chevy | DNQ | |||||
19 | Ricky Sanders | Country Fed Meats | Chevy | DNQ | |||||
31 | Rick Ellison | Ames Stores | Chevy | DNQ | |||||
37 | Steve Gross | Auto Image Detailers, Lacey Collision | Buick | DNQ | |||||
53 | Maxie Bush | Zupan & Smith Concrete | Buick | DNQ | |||||
58 | Danny Bumbaco | A&B Motorsports | Chevy | DNQ | |||||
59 | Wyatt Earp, IV | Pistone Racing | Chevy | DNQ | |||||
64 | John Schumann, III | Schumann Groves, Indian River Citrus, Clincher Gears | Chevy | DNQ | |||||
80 | Pat Dunn | TAC Motorsports | Olds | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Kirk Shelmerdine | |||||||||
Margin of Victory: Race Ended Under Yellow | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: 6 for ?? laps - Lap 15 (#57 mechanical), Lap 25 (#27, #57, #35 crash turn 2), Lap 41 (#43, #66 crash turn 4), Lap 47 (#87 debris), Lap 55 (#20, #92 crash frontstretch), Lap 62 (#01, #15, #21, #38, #91 crash turn 4) | |||||||||
Lead Changes: 0 among 1 drivers - Kirk Shelmerdine (1-67) | |||||||||
Fastest Lap: Unknown/Unentered |